Catalogue

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

  • Banner

KNECHT OX 387D Ölfilter

OX 387D
Bewertung 
0,00 €
Bruttopreis
Menge
Nicht auf Lager

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

ALCO FILTER
MD559
ASHIKA
10062
BMW
11427541827
BMW
11427566327
BMW
11427854049
BMW
11427854445
BMW
11427953129
BMW
11428683196
BMW
7541827
BMW
7566327
BMW
7854049
BMW
7854445
BMW
7953129
BMW
8683196
BOSCH
1457429269
BOSCH
P9269
CHAMP
P969
CHAMPION
COF100571E
CHAMPION
XE571
CHAMPION
XE571606
CLEAN FILTERS
ML1739
COMLINE
EOF196
COOPERS
G1660
CoopersFiaam
FA5772
CoopersFiaam
FA5772ECO
CROSLAND
2305
FEBI BILSTEIN
36628
FILTRON
OE6499
FRAM
CH10075
FRAM
CH10075ECO
FRAM
P969
HENGST FILTER
E61HD127
HENGST FILTER
E61HD215
JAPANPARTS
FO062
KOLBENSCHMIDT
50014010
MAGNETI MARELLI
154703494970
MANN-FILTER
HU816X
MECAFILTER
ELH4364
MEYLE
3143220000
MGA
FH1157
MOTAQUIP
VFL539
MULLER FILTER
FOP452
PURFLUX
L376
QUINTON HAZELL
WL7423
SOFIMA
S5058PE
SogefiPro
FA5772ECO
TECNOCAR
OP268
TRUCKTEC AUTOMOTIVE
0818017
UFI
2505800
VAICO
V200645
WIX FILTERS
WL7423
Manufacturer Model Engine Engine info Years Note
ALPINA B3 (E90) Bi-Turbo 2979 ccm, 265 kw, 360 hp 2007 - 2010
ALPINA B3 (E90) Bi-Turbo All-wheel Drive 2979 ccm, 265 kw, 360 hp 2008 - 2010
ALPINA B3 (E90) S Bi-Turbo 2979 ccm, 294 kw, 400 hp 2010 - 2013
ALPINA B3 (E90) S Bi-Turbo All-wheel Drive 2979 ccm, 294 kw, 400 hp 2010 - 2013
ALPINA B3 (F30) BITURBO 2979 ccm, 301 kw, 409 hp 2013 - 2017
ALPINA B3 (F30) BITURBO All-wheel Drive 2979 ccm, 301 kw, 409 hp 2013 - 2017
ALPINA B3 Convertible (E93) BiTurbo 2979 ccm, 265 kw, 360 hp 2007 - 2010
ALPINA B3 Convertible (E93) S Bi-Turbo 2979 ccm, 294 kw, 400 hp 2010 - 2013
ALPINA B3 Coupe (E92) Bi-Turbo 2979 ccm, 265 kw, 360 hp 2007 - 2010
ALPINA B3 Coupe (E92) Bi-Turbo All-wheel Drive 2979 ccm, 265 kw, 360 hp 2008 - 2010
ALPINA B3 Coupe (E92) GT3 2979 ccm, 300 kw, 408 hp 2012 - 2013
ALPINA B3 Coupe (E92) S Bi-Turbo 2979 ccm, 294 kw, 400 hp 2010 - 2013
ALPINA B3 Coupe (E92) S Bi-Turbo All-wheel Drive 2979 ccm, 294 kw, 400 hp 2010 - 2013
ALPINA B3 Estate (E91) Bi-Turbo 2979 ccm, 265 kw, 360 hp 2007 - 2010
ALPINA B3 Estate (E91) Bi-Turbo All-wheel Drive 2979 ccm, 265 kw, 360 hp 2008 - 2010
ALPINA B3 Estate (E91) S Bi-Turbo 2979 ccm, 294 kw, 400 hp 2010 - 2013
ALPINA B3 Estate (E91) S Bi-Turbo All-wheel Drive 2979 ccm, 294 kw, 400 hp 2010 - 2013
ALPINA B3 Estate (F31) BITURBO 2979 ccm, 301 kw, 409 hp 2013 - 2017
ALPINA B3 Estate (F31) BITURBO All-wheel Drive 2979 ccm, 301 kw, 409 hp 2013 - 2017
ALPINA B4 Convertible (F33) BITURBO 2979 ccm, 301 kw, 409 hp 2014 - 2017
ALPINA B4 Coupe (F32) 3.0 B4 BiTurbo 2979 ccm, 301 kw, 409 hp 2014 - 2017
ALPINA B4 Coupe (F32) 3.0 B4 BiTurbo All-wheel Drive 2979 ccm, 301 kw, 409 hp 2014 - 2017
BMW 1 (E81) 130 i 2996 ccm, 195 kw, 265 hp 2006 - 2011
BMW 1 (E81) 130 i 2996 ccm, 190 kw, 258 hp 2006 - 2011
BMW 1 (E87) 130 i 2996 ccm, 190 kw, 258 hp 2007 - 2011
BMW 1 (E87) 130 i 2996 ccm, 195 kw, 265 hp 2005 - 2007
BMW 1 (F20) 125 i 1997 ccm, 160 kw, 218 hp 2012 - 2017
BMW 1 (F20) 125 i 1997 ccm, 175 kw, 238 hp 2012 - 2017
BMW 1 (F20) 135 i 2979 ccm, 235 kw, 320 hp 2012 - 2015
BMW 1 (F20) M 135 i 2979 ccm, 240 kw, 326 hp 2015 - 2016
BMW 1 (F20) M 135 i xDrive 2979 ccm, 235 kw, 320 hp 2012 - 2015
BMW 1 (F20) M 135 i xDrive 2979 ccm, 240 kw, 326 hp 2015 - 2016
BMW 1 (F21) 125 i 1997 ccm, 160 kw, 218 hp 2011 - 2019
BMW 1 (F21) 125 i 1997 ccm, 175 kw, 238 hp 2013 -
BMW 1 (F21) M 135 i 2979 ccm, 235 kw, 320 hp 2011 -
BMW 1 (F21) M 135 i 2979 ccm, 240 kw, 326 hp 2015 -
BMW 1 (F21) M 135 i xDrive 2979 ccm, 235 kw, 320 hp 2012 -
BMW 1 (F21) M 135 i xDrive 2979 ccm, 240 kw, 326 hp 2015 -
BMW 1 Convertible (E88) 125 i 2996 ccm, 160 kw, 218 hp 2007 - 2013
BMW 1 Convertible (E88) 128 i 2996 ccm, 172 kw, 234 hp 2007 - 2013
BMW 1 Convertible (E88) 135 i 2979 ccm, 225 kw, 306 hp 2008 - 2013
BMW 1 Convertible (E88) 135 i 2979 ccm, 240 kw, 326 hp 2008 - 2013
BMW 1 Coupe (E82) 125 i 2996 ccm, 160 kw, 218 hp 2008 - 2013
BMW 1 Coupe (E82) 128 i 2996 ccm, 172 kw, 234 hp 2007 - 2013
BMW 1 Coupe (E82) 135 i 2979 ccm, 225 kw, 306 hp 2007 - 2013
BMW 1 Coupe (E82) 135 i 2979 ccm, 240 kw, 326 hp 2007 - 2013
BMW 1 Coupe (E82) M 2979 ccm, 250 kw, 340 hp 2011 - 2012
BMW 2 Convertible (F23) M 235 i 2979 ccm, 240 kw, 326 hp 2014 -
BMW 2 Convertible (F23) M 235 i xDrive 2979 ccm, 240 kw, 326 hp 2015 -
BMW 2 Coupe (F22, F87) 228 i 1997 ccm, 180 kw, 245 hp 2014 -
BMW 2 Coupe (F22, F87) M 235 i 2979 ccm, 240 kw, 326 hp 2013 -
BMW 2 Coupe (F22, F87) M 235 i 2979 ccm, 235 kw, 320 hp 2014 -
BMW 2 Coupe (F22, F87) M 235 i xDrive 2979 ccm, 240 kw, 326 hp 2014 -
BMW 2 Coupe (F22, F87) M2 2979 ccm, 272 kw, 370 hp 2015 - 2018
BMW 2 Coupe (F22, F87) M2 Competition 2979 ccm, 302 kw, 411 hp 2018 -
BMW 2 Coupe (F22, F87) M2 CS 2979 ccm, 331 kw, 450 hp 2019 -
BMW 3 (E90) 323 i 2497 ccm, 130 kw, 177 hp 2005 - 2007
BMW 3 (E90) 323 i 2497 ccm, 140 kw, 190 hp 2007 - 2011
BMW 3 (E90) 325 i 2497 ccm, 160 kw, 218 hp 2004 - 2011
BMW 3 (E90) 325 i 2996 ccm, 160 kw, 218 hp 2007 - 2011
BMW 3 (E90) 325 i 2497 ccm, 155 kw, 211 hp 2006 - 2011
BMW 3 (E90) 325 i 2996 ccm, 155 kw, 211 hp 2007 - 2011
BMW 3 (E90) 325 i xDrive 2996 ccm, 160 kw, 218 hp 2008 - 2011
BMW 3 (E90) 325 i xDrive 2996 ccm, 155 kw, 211 hp 2008 - 2011
BMW 3 (E90) 325 xi 2497 ccm, 160 kw, 218 hp 2005 - 2008
BMW 3 (E90) 325 xi 2996 ccm, 160 kw, 218 hp 2007 - 2008
BMW 3 (E90) 325 xi 2996 ccm, 160 kw, 218 hp 2005 - 2006
BMW 3 (E90) 328 i 2996 ccm, 172 kw, 234 hp 2006 - 2011
BMW 3 (E90) 328 i xDrive 2996 ccm, 172 kw, 234 hp 2008 - 2010
BMW 3 (E90) 328 xi 2996 ccm, 172 kw, 234 hp 2006 - 2008
BMW 3 (E90) 330 i 2996 ccm, 190 kw, 258 hp 2004 - 2011
BMW 3 (E90) 330 i 2996 ccm, 200 kw, 272 hp 2007 - 2011
BMW 3 (E90) 330 i 2996 ccm, 200 kw, 272 hp 2007 - 2011
BMW 3 (E90) 330 i xDrive 2996 ccm, 200 kw, 272 hp 2008 - 2011
BMW 3 (E90) 330 xi 2996 ccm, 190 kw, 258 hp 2005 - 2007
BMW 3 (E90) 330 xi 2996 ccm, 200 kw, 272 hp 2007 - 2008
BMW 3 (E90) 335 i 2979 ccm, 225 kw, 306 hp 2006 - 2011
BMW 3 (E90) 335 i 2979 ccm, 220 kw, 299 hp 2006 - 2011
BMW 3 (E90) 335 i 2979 ccm, 240 kw, 326 hp 2006 - 2011
BMW 3 (E90) 335 i xDrive 2979 ccm, 225 kw, 306 hp 2008 - 2011
BMW 3 (E90) 335 i xDrive 2979 ccm, 224 kw, 305 hp 2008 - 2011
BMW 3 (E90) 335 i xDrive 2979 ccm, 240 kw, 326 hp 2008 - 2011
BMW 3 (E90) 335 xi 2979 ccm, 225 kw, 306 hp 2007 - 2008
BMW 3 (E90) 335 xi 2979 ccm, 224 kw, 305 hp 2006 - 2008
BMW 3 (E90) 335 xi 2979 ccm, 240 kw, 326 hp 2006 - 2008
BMW 3 (F30, F80) 320 i 1997 ccm, 180 kw, 245 hp 2011 - 2018
BMW 3 (F30, F80) 320 i 1997 ccm, 135 kw, 184 hp 2012 - 2018
BMW 3 (F30, F80) 320 i xDrive 1997 ccm, 135 kw, 184 hp 2012 - 2018
BMW 3 (F30, F80) 320 i xDrive 1997 ccm, 134 kw, 182 hp 2012 - 2018 Motorcode N20 B20 A
BMW 3 (F30, F80) 320i xDrive 1997 ccm, 180 kw, 245 hp 2012 - 2016
BMW 3 (F30, F80) 335 i 2979 ccm, 225 kw, 306 hp 2011 - 2015
BMW 3 (F30, F80) 335 i 2979 ccm, 240 kw, 326 hp 2011 - 2013
BMW 3 (F30, F80) 335 i 2979 ccm, 250 kw, 340 hp 2013 - 2015
BMW 3 (F30, F80) 335 i xDrive 2979 ccm, 225 kw, 306 hp 2012 - 2015
BMW 3 (F30, F80) 335 i xDrive 2979 ccm, 240 kw, 326 hp 2012 - 2013
BMW 3 (F30, F80) 335 i xDrive 2979 ccm, 250 kw, 340 hp 2013 - 2015
BMW 3 (F30, F80) ActiveHybrid 2979 ccm, 250 kw, 340 hp 2012 - 2015
BMW 3 (F30, F80) ActiveHybrid 2979 ccm, 225 kw, 306 hp 2012 - 2015
BMW 3 (F30, F80) M3 2979 ccm, 317 kw, 431 hp 2014 - 2018
BMW 3 (F30, F80) M3 Competition 2979 ccm, 331 kw, 450 hp 2016 - 2018
BMW 3 (F30, F80) M3 CS 2979 ccm, 338 kw, 460 hp 2018 - 2018
BMW 3 Convertible (E93) 323 i 2497 ccm, 130 kw, 177 hp 2007 - 2011
BMW 3 Convertible (E93) 323 i 2497 ccm, 140 kw, 190 hp 2007 - 2011
BMW 3 Convertible (E93) 325 i 2996 ccm, 160 kw, 218 hp 2007 - 2013
BMW 3 Convertible (E93) 325 i 2497 ccm, 160 kw, 218 hp 2006 - 2010
BMW 3 Convertible (E93) 325 i 2996 ccm, 155 kw, 211 hp 2006 - 2013
BMW 3 Convertible (E93) 325 i 2497 ccm, 150 kw, 204 hp 2010 - 2013
BMW 3 Convertible (E93) 328 i 2996 ccm, 172 kw, 234 hp 2007 - 2013
BMW 3 Convertible (E93) 330 i 2996 ccm, 200 kw, 272 hp 2007 - 2013
BMW 3 Convertible (E93) 330 i 2996 ccm, 190 kw, 258 hp 2010 - 2013
BMW 3 Convertible (E93) 330 i 2996 ccm, 200 kw, 272 hp 2007 - 2010
BMW 3 Convertible (E93) 335 i 2979 ccm, 225 kw, 306 hp 2006 - 2013
BMW 3 Convertible (E93) 335 i 2979 ccm, 240 kw, 326 hp 2006 - 2013
BMW 3 Coupe (E92) 323 i 2497 ccm, 130 kw, 177 hp 2006 - 2008
BMW 3 Coupe (E92) 323 i 2497 ccm, 140 kw, 190 hp 2006 - 2012
BMW 3 Coupe (E92) 325 i 2497 ccm, 160 kw, 218 hp 2006 - 2010
BMW 3 Coupe (E92) 325 i 2996 ccm, 160 kw, 218 hp 2007 - 2013
BMW 3 Coupe (E92) 325 i 2497 ccm, 155 kw, 211 hp 2010 - 2013
BMW 3 Coupe (E92) 325 i 2996 ccm, 155 kw, 211 hp 2010 - 2013
BMW 3 Coupe (E92) 325 i 2497 ccm, 150 kw, 204 hp 2010 - 2013
BMW 3 Coupe (E92) 325 i xDrive 2996 ccm, 160 kw, 218 hp 2008 - 2013
BMW 3 Coupe (E92) 325 i xDrive 2497 ccm, 150 kw, 204 hp 2010 - 2013
BMW 3 Coupe (E92) 325 i xDrive 2996 ccm, 155 kw, 211 hp 2008 - 2013
BMW 3 Coupe (E92) 325 xi 2497 ccm, 160 kw, 218 hp 2006 - 2010
BMW 3 Coupe (E92) 325 xi 2996 ccm, 160 kw, 218 hp 2007 - 2008
BMW 3 Coupe (E92) 325 xi 2996 ccm, 155 kw, 211 hp 2007 - 2008
BMW 3 Coupe (E92) 328 i 2996 ccm, 172 kw, 234 hp 2006 - 2013
BMW 3 Coupe (E92) 328 i xDrive 2996 ccm, 172 kw, 234 hp 2008 - 2013
BMW 3 Coupe (E92) 328 xi 2996 ccm, 171 kw, 233 hp 2006 - 2008
BMW 3 Coupe (E92) 330 i 2996 ccm, 200 kw, 272 hp 2006 - 2010
BMW 3 Coupe (E92) 330 i 2996 ccm, 190 kw, 258 hp 2010 - 2013
BMW 3 Coupe (E92) 330 i 2996 ccm, 200 kw, 272 hp 2007 - 2013
BMW 3 Coupe (E92) 330 i xDrive 2996 ccm, 200 kw, 272 hp 2010 - 2013
BMW 3 Coupe (E92) 330 xi 2996 ccm, 200 kw, 272 hp 2006 - 2007
BMW 3 Coupe (E92) 330 xi 2996 ccm, 190 kw, 258 hp 2006 - 2007
BMW 3 Coupe (E92) 330 xi 2996 ccm, 200 kw, 272 hp 2007 - 2010
BMW 3 Coupe (E92) 335 i 2979 ccm, 225 kw, 306 hp 2006 - 2013
BMW 3 Coupe (E92) 335 i 2979 ccm, 240 kw, 326 hp 2006 - 2013
BMW 3 Coupe (E92) 335 i xDrive 2979 ccm, 225 kw, 306 hp 2008 - 2013
BMW 3 Coupe (E92) 335 i xDrive 2979 ccm, 240 kw, 326 hp 2008 - 2013
BMW 3 Coupe (E92) 335 i xDrive 2979 ccm, 224 kw, 305 hp 2009 - 2013
BMW 3 Coupe (E92) 335 xi 2979 ccm, 225 kw, 306 hp 2007 - 2010
BMW 3 Coupe (E92) 335 xi 2979 ccm, 240 kw, 326 hp 2007 - 2010
BMW 3 Gran Turismo (F34) 320 i 1997 ccm, 135 kw, 184 hp 2013 - 2016
BMW 3 Gran Turismo (F34) 320 i xDrive 1997 ccm, 135 kw, 184 hp 2012 - 2016
BMW 3 Gran Turismo (F34) 328 i 1997 ccm, 180 kw, 245 hp 2013 - 2016
BMW 3 Gran Turismo (F34) 328 i xDrive 1997 ccm, 180 kw, 245 hp 2013 - 2016
BMW 3 Gran Turismo (F34) 335 i 2979 ccm, 225 kw, 306 hp 2013 - 2016
BMW 3 Gran Turismo (F34) 335 i 2979 ccm, 240 kw, 326 hp 2013 - 2014
BMW 3 Gran Turismo (F34) 335 i 2979 ccm, 250 kw, 340 hp 2014 - 2016
BMW 3 Gran Turismo (F34) 335 i xDrive 2979 ccm, 225 kw, 306 hp 2013 - 2016
BMW 3 Gran Turismo (F34) 335 i xDrive 2979 ccm, 240 kw, 326 hp 2013 - 2014
BMW 3 Gran Turismo (F34) 335 i xDrive 2979 ccm, 250 kw, 340 hp 2014 - 2016
BMW 3 Touring (E91) 323 i 2497 ccm, 140 kw, 190 hp 2006 - 2008
BMW 3 Touring (E91) 325 i 2996 ccm, 155 kw, 211 hp 2007 - 2012
BMW 3 Touring (E91) 325 i 2497 ccm, 160 kw, 218 hp 2004 - 2008
BMW 3 Touring (E91) 325 i 2996 ccm, 160 kw, 218 hp 2007 - 2012
BMW 3 Touring (E91) 325 i 2497 ccm, 155 kw, 211 hp 2004 - 2010
BMW 3 Touring (E91) 325 i xDrive 2996 ccm, 160 kw, 218 hp 2008 - 2012
BMW 3 Touring (E91) 325 i xDrive 2996 ccm, 155 kw, 211 hp 2008 - 2012
BMW 3 Touring (E91) 325 xi 2497 ccm, 160 kw, 218 hp 2005 - 2008
BMW 3 Touring (E91) 325 xi 2996 ccm, 160 kw, 218 hp 2007 - 2008
BMW 3 Touring (E91) 325 xi 2996 ccm, 155 kw, 211 hp 2007 - 2008
BMW 3 Touring (E91) 328 i 2996 ccm, 171 kw, 234 hp 2007 - 2012
BMW 3 Touring (E91) 330 i 2996 ccm, 190 kw, 258 hp 2005 - 2007
BMW 3 Touring (E91) 330 i 2996 ccm, 200 kw, 272 hp 2007 - 2012
BMW 3 Touring (E91) 330 i 2996 ccm, 200 kw, 272 hp 2007 - 2012
BMW 3 Touring (E91) 330 i xDrive 2996 ccm, 200 kw, 272 hp 2007 - 2012
BMW 3 Touring (E91) 330 xi 2996 ccm, 190 kw, 258 hp 2005 - 2007
BMW 3 Touring (E91) 330 xi 2996 ccm, 200 kw, 272 hp 2007 - 2012
BMW 3 Touring (E91) 335 i 2979 ccm, 225 kw, 306 hp 2006 - 2012
BMW 3 Touring (E91) 335 i 2979 ccm, 240 kw, 326 hp 2006 - 2012
BMW 3 Touring (E91) 335 i xDrive 2979 ccm, 225 kw, 306 hp 2008 - 2012
BMW 3 Touring (E91) 335 i xDrive 2979 ccm, 240 kw, 326 hp 2008 - 2012
BMW 3 Touring (E91) 335 xi 2979 ccm, 225 kw, 306 hp 2007 - 2008
BMW 3 Touring (E91) 335 xi 2979 ccm, 240 kw, 326 hp 2007 - 2008
BMW 3 Touring (F31) 320 i xDrive 1997 ccm, 135 kw, 184 hp 2013 - 2015
BMW 3 Touring (F31) 320 i xDrive 1997 ccm, 120 kw, 163 hp 2013 - 2015
BMW 3 Touring (F31) 328 i 1997 ccm, 180 kw, 245 hp 2012 - 2015
BMW 3 Touring (F31) 328 i xDrive 1997 ccm, 180 kw, 245 hp 2013 - 2016
BMW 3 Touring (F31) 335 i 2979 ccm, 225 kw, 306 hp 2013 - 2015
BMW 3 Touring (F31) 335 i 2979 ccm, 240 kw, 326 hp 2013 - 2013
BMW 3 Touring (F31) 335 i 2979 ccm, 250 kw, 340 hp 2013 - 2015
BMW 3 Touring (F31) 335 i xDrive 2979 ccm, 225 kw, 306 hp 2013 - 2015
BMW 3 Touring (F31) 335 i xDrive 2979 ccm, 240 kw, 326 hp 2013 - 2013
BMW 3 Touring (F31) 335 i xDrive 2979 ccm, 250 kw, 340 hp 2013 - 2015
BMW 4 Convertible (F33, F83) 428 i 1997 ccm, 180 kw, 245 hp 2013 - 2017
BMW 4 Convertible (F33, F83) 428 i xDrive 1997 ccm, 180 kw, 245 hp 2014 - 2016
BMW 4 Convertible (F33, F83) 435 i 2979 ccm, 225 kw, 306 hp 2013 - 2016
BMW 4 Convertible (F33, F83) 435 i 2979 ccm, 250 kw, 340 hp 2013 - 2016
BMW 4 Convertible (F33, F83) 435 i xDrive 2979 ccm, 225 kw, 306 hp 2014 - 2016
BMW 4 Convertible (F33, F83) 435 i xDrive 2979 ccm, 250 kw, 340 hp 2014 - 2016
BMW 4 Convertible (F33, F83) M4 2979 ccm, 317 kw, 431 hp 2014 -
BMW 4 Convertible (F33, F83) M4 Competition 2979 ccm, 331 kw, 450 hp 2016 -
BMW 4 Coupe (F32, F82) 420 i xDrive 1997 ccm, 135 kw, 184 hp 2013 - 2016
BMW 4 Coupe (F32, F82) 428 i 1997 ccm, 180 kw, 245 hp 2013 - 2017
BMW 4 Coupe (F32, F82) 428 i xDrive 1997 ccm, 180 kw, 245 hp 2013 - 2016
BMW 4 Coupe (F32, F82) 435 i 2979 ccm, 225 kw, 306 hp 2013 - 2016
BMW 4 Coupe (F32, F82) 435 i 2979 ccm, 250 kw, 340 hp 2013 - 2016
BMW 4 Coupe (F32, F82) 435 i xDrive 2979 ccm, 225 kw, 306 hp 2013 - 2016
BMW 4 Coupe (F32, F82) 435 i xDrive 2979 ccm, 250 kw, 340 hp 2013 - 2016
BMW 4 Coupe (F32, F82) M4 2979 ccm, 317 kw, 431 hp 2014 -
BMW 4 Coupe (F32, F82) M4 Competition 2979 ccm, 331 kw, 450 hp 2016 -
BMW 4 Coupe (F32, F82) M4 CS 2979 ccm, 338 kw, 460 hp 2017 - 2019
BMW 4 Coupe (F32, F82) M4 GTS 2979 ccm, 368 kw, 500 hp 2016 - 2017
BMW 4 Gran Coupe (F36) 428 i 1997 ccm, 180 kw, 245 hp 2014 - 2016
BMW 4 Gran Coupe (F36) 428 i xDrive 1997 ccm, 180 kw, 245 hp 2014 - 2016
BMW 4 Gran Coupe (F36) 435 i 2979 ccm, 225 kw, 306 hp 2014 - 2016
BMW 4 Gran Coupe (F36) 435 i 2979 ccm, 250 kw, 340 hp 2014 - 2016
BMW 4 Gran Coupe (F36) 435 i xDrive 2979 ccm, 225 kw, 306 hp 2014 - 2016
BMW 4 Gran Coupe (F36) 435 i xDrive 2979 ccm, 250 kw, 340 hp 2014 - 2016
BMW 5 (E60) 523 i 2497 ccm, 130 kw, 177 hp 2004 - 2007
BMW 5 (E60) 523 i 2497 ccm, 140 kw, 190 hp 2007 - 2009
BMW 5 (E60) 523 i 2497 ccm, 140 kw, 190 hp 2007 - 2009
BMW 5 (E60) 525 i 2497 ccm, 160 kw, 218 hp 2005 - 2009
BMW 5 (E60) 525 i 2996 ccm, 160 kw, 218 hp 2007 - 2010
BMW 5 (E60) 525 i 2497 ccm, 155 kw, 211 hp 2005 - 2010
BMW 5 (E60) 525 i 2996 ccm, 155 kw, 211 hp 2007 - 2010
BMW 5 (E60) 525 i 2996 ccm, 160 kw, 218 hp 2005 - 2007
BMW 5 (E60) 525 i xDrive 2996 ccm, 160 kw, 218 hp 2008 - 2010
BMW 5 (E60) 525 xi 2497 ccm, 160 kw, 218 hp 2005 - 2007
BMW 5 (E60) 525 xi 2996 ccm, 160 kw, 218 hp 2007 - 2009
BMW 5 (E60) 528 i 2996 ccm, 172 kw, 234 hp 2007 - 2009
BMW 5 (E60) 530 i 2996 ccm, 190 kw, 258 hp 2005 - 2007
BMW 5 (E60) 530 i 2996 ccm, 200 kw, 272 hp 2007 - 2009
BMW 5 (E60) 530 i 2996 ccm, 200 kw, 272 hp 2007 - 2009
BMW 5 (E60) 530 i xDrive 2996 ccm, 200 kw, 272 hp 2008 - 2009
BMW 5 (E60) 530 xi 2996 ccm, 190 kw, 258 hp 2004 - 2007
BMW 5 (E60) 530 xi 2996 ccm, 200 kw, 272 hp 2007 - 2008
BMW 5 (E60) 530 xi 2996 ccm, 200 kw, 272 hp 2007 - 2009
BMW 5 (E60) 535 i 2979 ccm, 224 kw, 305 hp 2007 - 2010
BMW 5 (E60) 535 i xDrive 2979 ccm, 224 kw, 305 hp 2008 - 2009
BMW 5 (F10) 520 i 1997 ccm, 120 kw, 163 hp 2011 - 2016
BMW 5 (F10) 523 i 2497 ccm, 150 kw, 204 hp 2010 - 2011
BMW 5 (F10) 523 i 2996 ccm, 150 kw, 204 hp 2009 - 2011
BMW 5 (F10) 523 i 2996 ccm, 155 kw, 211 hp 2010 - 2011
BMW 5 (F10) 528 i 1997 ccm, 180 kw, 245 hp 2011 - 2016 Gehäusetyp Aluminiumgehäuse
BMW 5 (F10) 528 i 2996 ccm, 190 kw, 258 hp 2010 - 2011
BMW 5 (F10) 528 i 2996 ccm, 190 kw, 258 hp 2010 - 2013
BMW 5 (F10) 528 i xDrive 1997 ccm, 180 kw, 245 hp 2011 - 2016
BMW 5 (F10) 530 i 2996 ccm, 200 kw, 272 hp 2011 - 2013
BMW 5 (F10) 530i 2979 ccm, 225 kw, 306 hp 2010 - 2016
BMW 5 (F10) 535 i 2979 ccm, 240 kw, 326 hp 2013 - 2016
BMW 5 (F10) 535 i xDrive 2979 ccm, 225 kw, 306 hp 2011 - 2016
BMW 5 (F10) 535 i xDrive 2979 ccm, 240 kw, 326 hp 2013 - 2016
BMW 5 (F10) ActiveHybrid 2979 ccm, 250 kw, 340 hp 2011 - 2016
BMW 5 (F10) ActiveHybrid 2979 ccm, 225 kw, 306 hp 2011 - 2016
BMW 5 Gran Turismo (F07) 528 i 1997 ccm, 180 kw, 245 hp 2013 - 2017
BMW 5 Gran Turismo (F07) 535 i 2979 ccm, 225 kw, 306 hp 2009 - 2017
BMW 5 Gran Turismo (F07) 535 i xDrive 2979 ccm, 225 kw, 306 hp 2010 - 2017
BMW 5 Touring (E61) 523 i 2497 ccm, 130 kw, 177 hp 2004 - 2007
BMW 5 Touring (E61) 523 i 2497 ccm, 140 kw, 190 hp 2007 - 2010
BMW 5 Touring (E61) 523 i 2497 ccm, 140 kw, 190 hp 2007 - 2010
BMW 5 Touring (E61) 525 i 2497 ccm, 160 kw, 218 hp 2005 - 2010
BMW 5 Touring (E61) 525 i 2996 ccm, 160 kw, 218 hp 2007 - 2010
BMW 5 Touring (E61) 525 i 2996 ccm, 155 kw, 211 hp 2007 - 2010
BMW 5 Touring (E61) 525 i 2497 ccm, 155 kw, 211 hp 2005 - 2010
BMW 5 Touring (E61) 525 i xDrive 2996 ccm, 160 kw, 218 hp 2008 - 2010
BMW 5 Touring (E61) 525 xi 2497 ccm, 160 kw, 218 hp 2005 - 2010
BMW 5 Touring (E61) 525 xi 2996 ccm, 160 kw, 218 hp 2007 - 2010
BMW 5 Touring (E61) 530 i 2996 ccm, 190 kw, 258 hp 2004 - 2007
BMW 5 Touring (E61) 530 i 2996 ccm, 200 kw, 272 hp 2007 - 2010
BMW 5 Touring (E61) 530 i 2996 ccm, 200 kw, 272 hp 2006 - 2010
BMW 5 Touring (E61) 530 i xDrive 2996 ccm, 200 kw, 272 hp 2008 - 2010
BMW 5 Touring (E61) 530 xi 2996 ccm, 190 kw, 258 hp 2005 - 2007
BMW 5 Touring (E61) 530 xi 2996 ccm, 200 kw, 272 hp 2007 - 2010
BMW 5 Touring (E61) 530 xi 2996 ccm, 200 kw, 272 hp 2006 - 2008
BMW 5 Touring (F11) 523 i 2996 ccm, 150 kw, 204 hp 2009 - 2011
BMW 5 Touring (F11) 523 i 2497 ccm, 150 kw, 204 hp 2009 - 2011
BMW 5 Touring (F11) 528 i 1997 ccm, 180 kw, 245 hp 2011 - 2017
BMW 5 Touring (F11) 528 i 2996 ccm, 190 kw, 258 hp 2009 - 2011
BMW 5 Touring (F11) 528 i xDrive 1997 ccm, 180 kw, 245 hp 2011 - 2017
BMW 5 Touring (F11) 530 i 2996 ccm, 200 kw, 272 hp 2011 - 2013
BMW 5 Touring (F11) 530 i 2996 ccm, 190 kw, 258 hp 2010 - 2013
BMW 5 Touring (F11) 535 i 2979 ccm, 225 kw, 306 hp 2010 - 2017
BMW 5 Touring (F11) 535 i 2979 ccm, 240 kw, 326 hp 2013 - 2017
BMW 5 Touring (F11) 535 i xDrive 2979 ccm, 225 kw, 306 hp 2011 - 2017
BMW 5 Touring (F11) 535 i xDrive 2979 ccm, 240 kw, 326 hp 2013 - 2017
BMW 6 (E63) 630 i 2996 ccm, 190 kw, 258 hp 2004 - 2007
BMW 6 (E63) 630 i 2996 ccm, 200 kw, 272 hp 2007 - 2010
BMW 6 (E63) 630 i 2996 ccm, 200 kw, 272 hp 2007 - 2010
BMW 6 Convertible (E64) 630 i 2996 ccm, 190 kw, 258 hp 2004 - 2007
