Reference: 1801-CORBF
Brand: FEBEST
FEBEST 1801-CORBF Brake Pad Set, disc brake
Fitting Position : Front Axle, Height [mm] : ...
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Manufacturer | Model | Engine | Engine info | Years | Note |
|---|---|---|---|---|---|
| NISSAN | KICKS II SUV (J11, J11_) | 1.2 DIG-T | 1197 ccm, 85 kw, 115 hp | 2013 - | |
| NISSAN | KICKS II SUV (J11, J11_) | 1.5 dCi | 1461 ccm, 81 kw, 110 hp | 2013 - | |
| NISSAN | KICKS II SUV (J11, J11_) | 1.6 dCi | 1598 ccm, 96 kw, 130 hp | 2013 - | |
| NISSAN | KICKS II SUV (J11, J11_) | 1.6 dCi ALL MODE 4x4-i | 1598 ccm, 96 kw, 130 hp | 2013 - | |
| NISSAN | KICKS II SUV (J11, J11_) | 1.6 DIG-T | 1618 ccm, 120 kw, 163 hp | 2014 - | |
| NISSAN | KICKS II SUV (J11, J11_) | 2.0 | 1997 ccm, 103 kw, 140 hp | 2015 - | |
| NISSAN | KICKS II SUV (J11, J11_) | 2.0 | 1997 ccm, 104 kw, 141 hp | 2017 - | |
| NISSAN | KICKS II SUV (J11, J11_) | 2.0 (J11E) | 1997 ccm, 106 kw, 144 hp | 2014 - | |
| NISSAN | KICKS II SUV (J11, J11_) | 2.0 ALL MODE 4x4-i | 1997 ccm, 104 kw, 141 hp | 2017 - | Transmission Type Automatic Transmission |
| NISSAN | KICKS II SUV (J11, J11_) | 2.0 ALL MODE 4x4-i | 1997 ccm, 103 kw, 140 hp | 2015 - | Transmission Type Automatic Transmission |
| NISSAN | KICKS II SUV (J11, J11_) | 2.0 ALL MODE 4x4-i (J11R) | 1997 ccm, 106 kw, 144 hp | 2015 - | |
| NISSAN | LEAF (ZE1) | Electric | ccm, 110 kw, 150 hp | 2017 - | Construction year from 12/2017 |
| NISSAN | LEAF (ZE1) | Electric | ccm, 160 kw, 218 hp | 2019 - | |
| NISSAN | ROGUE (T32_) | 1.3 DIG-T | 1332 ccm, 118 kw, 160 hp | 2019 - | |
| NISSAN | ROGUE (T32_) | 1.6 dCi (T32) | 1598 ccm, 96 kw, 130 hp | 2014 - | |
| NISSAN | ROGUE (T32_) | 1.6 dCi ALL MODE 4x4-i (NT32) | 1598 ccm, 96 kw, 130 hp | 2014 - | Transmission Type Manual Transmission |
| NISSAN | ROGUE (T32_) | 1.6 DIG-T (T32) | 1618 ccm, 120 kw, 163 hp | 2015 - | Transmission Type Manual Transmission |
| NISSAN | ROGUE (T32_) | 1.7 dCi | 1749 ccm, 110 kw, 150 hp | 2019 - | Transmission Type Manual Transmission |
| NISSAN | ROGUE (T32_) | 1.7 dCi | 1749 ccm, 96 kw, 131 hp | 2019 - | Transmission Type Manual Transmission |
| NISSAN | ROGUE (T32_) | 1.7 dCi | 1749 ccm, 120 kw, 163 hp | 2019 - | Transmission Type Manual Transmission |
| NISSAN | ROGUE (T32_) | 1.7 dCi ALL MODE 4x4-i | 1749 ccm, 110 kw, 150 hp | 2019 - | |
| NISSAN | ROGUE (T32_) | 1.7 dCi ALL MODE 4x4-i | 1749 ccm, 96 kw, 131 hp | 2019 - | |
| NISSAN | ROGUE (T32_) | 1.7 dCi ALL MODE 4x4-i | 1749 ccm, 120 kw, 163 hp | 2019 - | |
| NISSAN | ROGUE (T32_) | 2.0 (T32) | 1997 ccm, 106 kw, 144 hp | 2014 - | |
| NISSAN | ROGUE (T32_) | 2.0 (T32) | 1997 ccm, 108 kw, 147 hp | 2013 - | Construction year from 04/2014 |
| NISSAN | ROGUE (T32_) | 2.0 (T32) | 1997 ccm, 104 kw, 141 hp | 2014 - | |
| NISSAN | ROGUE (T32_) | 2.0 ALL MODE 4x4-i (NT32) | 1997 ccm, 106 kw, 144 hp | 2014 - | |
| NISSAN | ROGUE (T32_) | 2.0 ALL MODE 4x4-i (NT32) | 1997 ccm, 108 kw, 147 hp | 2013 - | Construction year from 04/2014 |
| NISSAN | ROGUE (T32_) | 2.0 dCi (T32) | 1995 ccm, 130 kw, 177 hp | 2016 - | Construction year to 11/2018, Transmission Type Automatic Transmission |
| NISSAN | ROGUE (T32_) | 2.0 dCi ALL MODE 4x4-i (NT32) | 1995 ccm, 130 kw, 177 hp | 2016 - | Construction year to 11/2018 |
| NISSAN | ROGUE (T32_) | 2.0 Flexfuel (T32) | 1997 ccm, 106 kw, 144 hp | 2014 - | |
| NISSAN | ROGUE (T32_) | 2.0 Flexfuel ALL MODE 4x4-i | 1997 ccm, 106 kw, 144 hp | 2014 - | Construction year from 04/2014 |
| NISSAN | ROGUE (T32_) | 2.0 Hybrid | 1997 ccm, 106 kw, 144 hp | 2014 - | |
| NISSAN | ROGUE (T32_) | 2.0 Hybrid | 1997 ccm, 103 kw, 140 hp | 2016 - | |
| NISSAN | ROGUE (T32_) | 2.0 Hybrid (HT32) | 1997 ccm, 138 kw, 188 hp | 2016 - | |
| NISSAN | ROGUE (T32_) | 2.0 Hybrid (HT32) | 1997 ccm, 104 kw, 141 hp | 2016 - | |
| NISSAN | ROGUE (T32_) | 2.0 Hybrid 4WD | 1997 ccm, 104 kw, 141 hp | 2017 - | |
| NISSAN | ROGUE (T32_) | 2.0 Hybrid ALL MODE 4x4-i | 1997 ccm, 106 kw, 144 hp | 2014 - | |
| NISSAN | ROGUE (T32_) | 2.0 Hybrid ALL MODE 4x4-i (HNT32) | 1997 ccm, 138 kw, 188 hp | 2016 - | |
| NISSAN | ROGUE (T32_) | 2.5 | 2488 ccm, 127 kw, 170 hp | 2013 - | Construction year from 08/2017, Transmission Type Automatic Transmission |
| NISSAN | ROGUE (T32_) | 2.5 (T32) | 2488 ccm, 126 kw, 171 hp | 2013 - | Construction year from 08/2017, Transmission Type Automatic Transmission |
| NISSAN | ROGUE (T32_) | 2.5 (T32) | 2488 ccm, 124 kw, 169 hp | 2015 - | Construction year from 08/2017, Transmission Type Automatic Transmission |
| NISSAN | ROGUE (T32_) | 2.5 ALL MODE 4x4-i | 2488 ccm, 127 kw, 170 hp | 2013 - | Construction year from 04/2014, Transmission Type Automatic Transmission |
| NISSAN | ROGUE (T32_) | 2.5 ALL MODE 4x4-i | 2488 ccm, 122 kw, 166 hp | 2014 - | Transmission Type Automatic Transmission |
| NISSAN | ROGUE (T32_) | 2.5 ALL MODE 4x4-i (NT32) | 2488 ccm, 126 kw, 171 hp | 2013 - | Construction year from 04/2014, Transmission Type Automatic Transmission |
| NISSAN | ROGUE (T32_) | 2.5 ALL MODE 4x4-i (NT32) | 2488 ccm, 124 kw, 169 hp | 2014 - | Transmission Type Automatic Transmission |
| NISSAN | ROGUE (T32_) | 2.5 Flexfuel ALL MODE 4x4-i (NT32) | 2488 ccm, 126 kw, 171 hp | 2014 - | Construction year from 04/2014, Transmission Type Automatic Transmission |
| NISSAN | X-TRAIL VAN (T32) | dCi | 1598 ccm, 96 kw, 131 hp | 2014 - | |
| NISSAN | X-TRAIL VAN (T32) | dCi 4x4 | 1598 ccm, 96 kw, 131 hp | 2014 - | Transmission Type Manual Transmission |
| NISSAN (DFAC) | X-TRAIL (T32) | 2.0 | 1997 ccm, 110 kw, 150 hp | 2014 - 2018 | Construction year from 04/2014 |
| NISSAN (DFAC) | X-TRAIL (T32) | 2.0 | 1997 ccm, 113 kw, 154 hp | 2018 - | |
| NISSAN (DFAC) | X-TRAIL (T32) | 2.0 All-wheel Drive | 1997 ccm, 110 kw, 150 hp | 2014 - 2018 | Construction year from 04/2014 |
| RENAULT | KADJAR (HA_, HL_) | 1.2 TCe 130 | 1197 ccm, 96 kw, 130 hp | 2015 - | for model year 2017, VIN E |
| RENAULT | KADJAR (HA_, HL_) | 1.3 TCe 140 | 1332 ccm, 103 kw, 140 hp | 2018 - | VIN E |
| RENAULT | KADJAR (HA_, HL_) | 1.3 TCe 160 (HLNC) | 1332 ccm, 117 kw, 160 hp | 2018 - | VIN E |
| RENAULT | KADJAR (HA_, HL_) | 1.5 BLUE dCi 115 | 1461 ccm, 85 kw, 116 hp | 2018 - | VIN E |
| RENAULT | KADJAR (HA_, HL_) | 1.5 dCi 110 (HLA3) | 1461 ccm, 81 kw, 110 hp | 2015 - | for model year 2017, VIN E |
| RENAULT | KADJAR (HA_, HL_) | 1.6 dCi 130 | 1598 ccm, 96 kw, 130 hp | 2015 - | for model year 2017, VIN E |
| RENAULT | KADJAR (HA_, HL_) | 1.6 dCi 130 4x4 | 1598 ccm, 96 kw, 130 hp | 2015 - | for model year 2017, VIN E |
| RENAULT | KADJAR (HA_, HL_) | 1.6 TCe 165 | 1618 ccm, 120 kw, 163 hp | 2016 - | for model year 2017, VIN E |
| RENAULT | KADJAR (HA_, HL_) | 1.7 Blue dCi 150 (HLA7) | 1749 ccm, 110 kw, 150 hp | 2018 - | VIN E |
| RENAULT | KADJAR (HA_, HL_) | 1.7 Blue dCi 150 4WD (HLA7) | 1749 ccm, 110 kw, 150 hp | 2018 - | VIN E |
| RENAULT | KOLEOS II (HC_) | 1.6 dCi 130 | 1598 ccm, 96 kw, 130 hp | 2016 - | for model year 2018, VIN C |
| RENAULT | KOLEOS II (HC_) | 2.0 dCi 175 (HCAK) | 1995 ccm, 130 kw, 177 hp | 2016 - | for model year 2018, VIN C |
| RENAULT | KOLEOS II (HC_) | 2.0 dCi 175 4WD | 1995 ccm, 130 kw, 177 hp | 2016 - | for model year 2018, VIN C |
| RENAULT | KOLEOS II (HC_) | 2.0 TCe | 1997 ccm, 107 kw, 145 hp | 2016 - | for model year 2018, VIN C |
| RENAULT | KOLEOS II (HC_) | 2.5 Sce | 2488 ccm, 126 kw, 170 hp | 2016 - | for model year 2018, VIN C |
| RENAULT | KOLEOS II (HC_) | 2.5 Sce 4WD | 2488 ccm, 126 kw, 170 hp | 2016 - | for model year 2018, VIN C |
No customer reviews for the moment.
Reference: 1801-CORBF
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 0301-CMR
Brand: FEBEST
Fitting Position : Rear Axle, Height [mm] : ...
Reference: 2101-MAVF
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 0401-CJF
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 0401-FEF
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 0101-ZZE120R
Brand: FEBEST
Fitting Position : Rear Axle, Height [mm] : ...
Reference: 0101-CE105F
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 2201-CERIF
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 1901-E91R
Brand: FEBEST
Directional : , Fitting Position : Rear Axle, ...
Reference: 0101-NCP20F
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 1801-CORCR
Brand: FEBEST
Fitting Position : Rear Axle, Manufacturer ...
Reference: 2101-F150R
Brand: FEBEST
Fitting Position : Rear Axle, Height [mm] : ...
Reference: 0101-GRJ150R
Brand: FEBEST
Fitting Position : Rear Axle, Height [mm] : ...
Reference: 1701-8D2F
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 0101-UZJ100F
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 0201-A33F
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 2301-B7R
Brand: FEBEST
Fitting Position : Rear Axle, Height [mm] : ...
Reference: 1901-F21F
Brand: FEBEST
Directional : , Fitting Position : Front Axle, ...
Reference: 1201-VCF
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 3501-EMGF
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 2401-LOGIIF
Brand: FEBEST
Packaging height [cm] : 8,3, Packaging length ...
Reference: 1901-E70R
Brand: FEBEST
Directional : , Fitting Position : Rear Axle, ...
Reference: 0501-BT50F
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 2001-PTCF
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 2101-AUR
Brand: FEBEST
Fitting Position : Rear Axle, Height [mm] : ...
Reference: 2801-DUCIIR
Brand: FEBEST
Directional : , Fitting Position : Rear Axle, ...
Reference: 2101-RSF
Brand: FEBEST
Fitting Position : Front Axle, Packaging ...
Reference: 0201-P10F
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 1601-639F
Brand: FEBEST
Directional : , Fitting Position : Front Axle, ...
Reference: 0101-ADE150R
Brand: FEBEST
Fitting Position : Rear Axle, Height [mm] : ...
Reference: 0501-GYF
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 3801-DALR
Brand: FEBEST
Packaging height [cm] : 10,3, Packaging length ...
Reference: 1801-ASHF
Brand: FEBEST
Fitting Position : Front Axle, Manufacturer ...
Reference: 0101-AGV10R
Brand: FEBEST
Fitting Position : Rear Axle, Height [mm] : ...
Reference: 1601-164F
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 0101-KUN40F
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 0101-CR50F
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 0101-AZT250F
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 0201-A60F
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 0301-RD9F
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 0501-DEF
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 0101-ANH20F
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 0201-R51MF
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 2101-GER
Brand: FEBEST
Fitting Position : Rear Axle, Manufacturer ...
Reference: 2401-LOGF
Brand: FEBEST
Fitting Position : Front Axle, Manufacturer ...
Reference: 0101-ACV35R
Brand: FEBEST
Fitting Position : Rear Axle, Height [mm] : ...
Reference: 2101-EXPIVR
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 1901-X5F
Brand: FEBEST
Fitting Position : Front Axle, Height [mm] : ...
Reference: 0101-ACV30R
Brand: FEBEST
Fitting Position : Rear Axle, Height [mm] : ...
Reference: 1701-8VF
Brand: FEBEST
Directional : , Fitting Position : Front Axle, ...