Catalogue

Expand all | Collapse all | Show hidden lines

  • Banner

KYB RA1049 Coil Spring

RA1049
Rating 
€0.00
Tax included
Quantity
Out-of-Stock

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

SUPLEX
9050
Manufacturer Model Engine Engine info Years Note
FIAT PANDA (141_) 1000 999 ccm, 32 kw, 44 hp 1986 - 1992
FIAT PANDA (141_) 1000 999 ccm, 37 kw, 50 hp 1985 - 1992
FIAT PANDA (141_) 1000 i.e. Cat 999 ccm, 33 kw, 45 hp 1987 - 1998
FIAT PANDA (141_) 1100 1108 ccm, 37 kw, 50 hp 1991 - 1999
FIAT PANDA (141_) 1100 1108 ccm, 40 kw, 54 hp 1995 - 2003
FIAT PANDA (141_) 650 652 ccm, 22 kw, 30 hp 1982 - 2004
FIAT PANDA (141_) 750 769 ccm, 25 kw, 34 hp 1986 - 2003
FIAT PANDA (141_) 800 843 ccm, 25 kw, 34 hp 1981 - 1985
FIAT PANDA (141_) 900 903 ccm, 33 kw, 45 hp 1980 - 1994 Construction year from 02/1981
FIAT PANDA (141_) 900 899 ccm, 29 kw, 40 hp 1992 - 1996
SEAT MARBELLA (28) 0.8 843 ccm, 25 kw, 34 hp 1986 - 1993
SEAT MARBELLA (28) 0.9 903 ccm, 29 kw, 40 hp 1987 - 1993
SEAT MARBELLA (28) 0.9 Cat 903 ccm, 29 kw, 40 hp 1990 - 1996 Construction year to 12/1993
SEAT MARBELLA Box (028A) 0.8 843 ccm, 25 kw, 34 hp 1987 - 1993
SEAT MARBELLA Box (028A) 0.9 903 ccm, 29 kw, 40 hp 1987 - 1993
SEAT MARBELLA Box (028A) 0.9 Cat 903 ccm, 29 kw, 40 hp 1987 - 1993
Product Details
RA1049
New product

Data sheet

Length [mm]
351
Outer diameter [mm]
102
Fitting Position
Front Axle
Weight [kg]
1,31
Parameter
AA
Suspension
for vehicles with standard suspension
Spring Design
Coil Spring
Thickness 1 [mm]
9,5
New product
Reviews

No customer reviews for the moment.

Write your review

KYB RA1049 Coil Spring

KYB RA1049 Coil Spring

Write your review
50 other products in the same category:

Follow us on Facebook