Reference: SZAB-057
Brand: FEBEST
FEBEST SZAB-057 Control Arm-/Trailing Arm Bush
Fitting Position : Front, Fitting Position : ...
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Manufacturer | Model | Engine | Engine info | Years | Note |
|---|---|---|---|---|---|
| CITROËN | JUMPER Box (230L) | 1.9 D | 1905 ccm, 51 kw, 69 hp | 1994 - 2002 | Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3521H2, Type Jumper 27, Type Relay 1000 |
| CITROËN | JUMPER Box (230L) | 1.9 D | 1905 ccm, 50 kw, 68 hp | 1999 - 2002 | Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520N3, for OE number 3520N4/1607301480, for OE number 3521H2, for OE number 3521J3, for OE number 3521J4/1607301380, not for payload [kg] 1800, Payload [kg] 1800, Type Jumper 27, Type Relay 1000 |
| CITROËN | JUMPER Box (230L) | 1.9 TD | 1905 ccm, 68 kw, 92 hp | 1994 - 2002 | Construction year to 01/2002, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3521H2 |
| CITROËN | JUMPER Box (230L) | 1.9 TD | 1905 ccm, 66 kw, 90 hp | 1994 - 2002 | Construction year to 08/1996, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3521H2 |
| CITROËN | JUMPER Box (230L) | 2.0 | 1998 ccm, 80 kw, 109 hp | 1994 - 2002 | Construction year to 01/2002, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H2, for OE number 3521H3, Type Jumper 27, Type Jumper 31, Type Jumper 35 |
| CITROËN | JUMPER Box (230L) | 2.0 4x4 | 1998 ccm, 80 kw, 109 hp | 1996 - 2002 | Construction year from 09/1997, Construction year to 10/2000, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L0/3520N3, for OE number 3521H2, for OE number 3521H2/3521J3, Type Jumper 27, Type Jumper 31 |
| CITROËN | JUMPER Box (230L) | 2.0 HDI | 1997 ccm, 62 kw, 84 hp | 2001 - 2002 | Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520N3, for OE number 3521J3 |
| CITROËN | JUMPER Box (230L) | 2.5 D | 2446 ccm, 63 kw, 86 hp | 1994 - 2002 | Construction year from 03/1995, Construction year to 01/2002, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3520N3, for OE number 3521H2, for OE number 3521H3, for OE number 3521J3, Type Jumper 27, Type Jumper 31, Type Jumper 35, Type Relay 1400, Type Relay 1800 |
| CITROËN | JUMPER Box (230L) | 2.5 D 4x4 | 2446 ccm, 63 kw, 86 hp | 2000 - 2002 | Construction year to 01/2002, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H3, Type Jumper 31, Type Jumper 35 |
| CITROËN | JUMPER Box (230L) | 2.5 DT 4x4 | 2446 ccm, 76 kw, 103 hp | 1996 - 1997 | Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L1, for OE number 3521H2, for OE number 3521H3, Type Jumper 31, Type Jumper 35 |
| CITROËN | JUMPER Box (230L) | 2.5 TD | 2446 ccm, 76 kw, 103 hp | 1994 - 2002 | Construction year to 08/1997, Construction year to 10/1997, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H2, for OE number 3521H3, Type Jumper 31, Type Jumper 35, Type Relay 1400, Type Relay 1800 |
| CITROËN | JUMPER Box (230L) | 2.5 TDi | 2446 ccm, 79 kw, 107 hp | 1996 - 2000 | Construction year from 11/1997, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H2, for OE number 3521H3, Type Jumper 27, Type Jumper 31, Type Jumper 35, Type Relay 1400, Type Relay 1800 |
| CITROËN | JUMPER Box (230L) | 2.5 TDi 4x4 | 2446 ccm, 79 kw, 107 hp | 2000 - 2000 | Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H3, Type Jumper 31, Type Jumper 35 |
| CITROËN | JUMPER Box (230L) | 2.8 D | 2798 ccm, 64 kw, 87 hp | 1999 - 2002 | Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0/3520N3, for OE number 3520L1/3520N4, for OE number 3521H2/3521J3, for OE number 3521H3/3521J4, Type Relay 1400, Type Relay 1800 |
| CITROËN | JUMPER Box (230L) | 2.8 HDi | 2798 ccm, 94 kw, 128 hp | 2000 - 2002 | Construction year to 01/2002, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L1, for OE number 3521H2, for OE number 3521H3, Type Jumper 27, Type Jumper 31, Type Jumper 35, Type Relay 1000, Type Relay 1400, Type Relay 1800 |
| CITROËN | JUMPER Box (230L) | 2.8 HDi 4x4 | 2798 ccm, 94 kw, 128 hp | 2000 - 2002 | Construction year to 01/2002, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H2, for OE number 3521H3, Type Jumper 31, Type Jumper 35, Type Relay 1400, Type Relay 1800 |
| CITROËN | JUMPER Bus (230P) | 1.9 D | 1905 ccm, 51 kw, 69 hp | 1999 - 2002 | Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3521H2, Type Jumper 27, Type Relay 1000 |
| CITROËN | JUMPER Bus (230P) | 1.9 TD | 1905 ccm, 68 kw, 92 hp | 1994 - 2002 | Construction year to 10/1998, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3521H2 |
| CITROËN | JUMPER Bus (230P) | 1.9 TD | 1905 ccm, 66 kw, 90 hp | 1994 - 2002 | Construction year to 08/1996, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3521H2, Type Jumper 27, Type Jumper 31 |
| CITROËN | JUMPER Bus (230P) | 1.9 TD 4x4 | 1905 ccm, 68 kw, 92 hp | 1996 - 2002 | Construction year to 01/2002, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3521H2 |
| CITROËN | JUMPER Bus (230P) | 2.0 | 1998 ccm, 80 kw, 109 hp | 1994 - 2002 | Construction year from 10/1995, Construction year to 01/2002, Construction year to 10/1996, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L1, for OE number 3521H2, for OE number 3521H3, Type Jumper 27, Type Jumper 35 |
| CITROËN | JUMPER Bus (230P) | 2.0 4x4 | 1998 ccm, 80 kw, 109 hp | 1996 - 2002 | Construction year from 09/1997, Construction year to 01/2002, Construction year to 10/2000, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3, for OE number 3521H2, Type Jumper 27, Type Jumper 31 |
| CITROËN | JUMPER Bus (230P) | 2.5 D | 2446 ccm, 63 kw, 86 hp | 1994 - 2002 | Construction year from 06/1995, Construction year from 10/1995, Construction year to 01/2002, Construction year to 10/1996, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H2, for OE number 3521H3, Type Jumper 31, Type Jumper 35, Type Relay 1400, Type Relay 1800 |
| CITROËN | JUMPER Bus (230P) | 2.5 D 4x4 | 2446 ccm, 63 kw, 86 hp | 1996 - 2002 | Construction year to 01/2002, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H3, Type Jumper 31, Type Jumper 35 |
| CITROËN | JUMPER Bus (230P) | 2.5 TD | 2446 ccm, 76 kw, 103 hp | 1994 - 2002 | Construction year from 06/1995, Construction year from 10/1995, Construction year to 08/1997, Construction year to 10/1997, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H2, for OE number 3521H3, Type Jumper 27, Type Jumper 31, Type Jumper 35, Type Relay 1400, Type Relay 1800 |
| CITROËN | JUMPER Bus (230P) | 2.5 TD 4x4 | 2446 ccm, 76 kw, 103 hp | 1996 - 2002 | Construction year to 08/1997, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H3, Type Jumper 31, Type Jumper 35 |
| CITROËN | JUMPER Bus (230P) | 2.5 TDi | 2446 ccm, 79 kw, 107 hp | 1996 - 2000 | Construction year from 11/1997, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H2, for OE number 3521H3, Type Jumper 27, Type Jumper 31, Type Jumper 35, Type Relay 1400, Type Relay 1800 |
| CITROËN | JUMPER Bus (230P) | 2.5 TDI 4x4 | 2446 ccm, 79 kw, 107 hp | 1996 - 2000 | Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H3, Type Jumper 31, Type Jumper 35 |
| CITROËN | JUMPER Bus (230P) | 2.8 D | 2798 ccm, 64 kw, 87 hp | 1999 - 2002 | Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0/3520N3, for OE number 3520L1/3520N4, for OE number 3521H2/3521J3, for OE number 3521H3/3521J4, Type Relay 1400, Type Relay 1800 |
| CITROËN | JUMPER Bus (230P) | 2.8 HDi | 2798 ccm, 94 kw, 128 hp | 2000 - 2002 | Construction year to 01/2002, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L1, for OE number 3521H2, for OE number 3521H3, Type Jumper 27, Type Jumper 31, Type Jumper 35, Type Relay 1000, Type Relay 1400, Type Relay 1800 |
| CITROËN | JUMPER Bus (230P) | 2.8 HDi 4x4 | 2798 ccm, 94 kw, 128 hp | 2000 - 2002 | Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L1, for OE number 3521H3, Type Jumper 35, Type Relay 1800 |
| CITROËN | JUMPER Platform/Chassis (230) | 1.9 TD | 1905 ccm, 68 kw, 92 hp | 1994 - 2002 | Construction year to 08/1996, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3521H2 |
| CITROËN | JUMPER Platform/Chassis (230) | 1.9 TD | 1905 ccm, 66 kw, 90 hp | 1994 - 2002 | Construction year to 08/1996, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3521H2 |
| CITROËN | JUMPER Platform/Chassis (230) | 2.0 | 1998 ccm, 80 kw, 109 hp | 1994 - 2002 | Construction year to 01/2002, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H3, Type Jumper 31, Type Jumper 35 |
| CITROËN | JUMPER Platform/Chassis (230) | 2.5 D | 2446 ccm, 63 kw, 86 hp | 1994 - 2002 | Construction year to 01/2002, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H2, for OE number 3521H3, Type Jumper 31, Type Jumper 35, Type Relay 1400, Type Relay 1800 |
| CITROËN | JUMPER Platform/Chassis (230) | 2.5 D 4x4 | 2446 ccm, 63 kw, 86 hp | 2000 - 2002 | Construction year to 01/2002, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H3, Type Jumper 31, Type Jumper 35 |
| CITROËN | JUMPER Platform/Chassis (230) | 2.5 TD | 2446 ccm, 76 kw, 103 hp | 1994 - 2002 | Construction year to 08/1997, Construction year to 10/1997, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H2, for OE number 3521H3, Type Jumper 31, Type Jumper 35, Type Relay 1400 |
| CITROËN | JUMPER Platform/Chassis (230) | 2.5 TDi | 2446 ccm, 79 kw, 107 hp | 1996 - 2002 | Construction year from 11/1997, Construction year to 09/2000, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H2, for OE number 3521H3, Type Jumper 31, Type Jumper 35, Type Relay 1400 |
| CITROËN | JUMPER Platform/Chassis (230) | 2.5 TDi 4x4 | 2446 ccm, 79 kw, 107 hp | 2000 - 2002 | Construction year to 01/2002, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0/3521H2, for OE number 3520L1, for OE number 3520L1/3521H3, for OE number 3521H3, Type Jumper 31, Type Jumper 35 |
| CITROËN | JUMPER Platform/Chassis (230) | 2.8 D | 2798 ccm, 64 kw, 87 hp | 1999 - 2002 | Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520N4, for OE number 3521J4 |
| CITROËN | JUMPER Platform/Chassis (230) | 2.8 HDi | 2798 ccm, 94 kw, 128 hp | 2000 - 2002 | Construction year to 01/2002, Fitting Position Front Axle, Fitting Position inner, Fitting Position Left, Fitting Position Lower, Fitting Position Right, for OE number 3520L0, for OE number 3520L1, for OE number 3520L1/3520N4, for OE number 3521H2, for OE number 3521H3, for OE number 3521H3/3521J4, Type Jumper 31, Type Jumper 35, Type Relay 1400, Type Relay 1800 |
| FIAT | DUCATO Box (230_) | 1.9 D | 1929 ccm, 51 kw, 69 hp | 1994 - 2002 | |
| FIAT | DUCATO Box (230_) | 1.9 TD | 1929 ccm, 60 kw, 82 hp | 1994 - 2002 | |
| FIAT | DUCATO Box (230_) | 1.9 TD CAT | 1929 ccm, 59 kw, 80 hp | 1994 - 2002 | |
| FIAT | DUCATO Box (230_) | 2.0 | 1998 ccm, 80 kw, 109 hp | 1994 - 2002 | |
| FIAT | DUCATO Box (230_) | 2.5 D | 2500 ccm, 62 kw, 84 hp | 1994 - 2002 | |
| FIAT | DUCATO Box (230_) | 2.5 TDI | 2500 ccm, 85 kw, 116 hp | 1994 - 2002 | |
| FIAT | DUCATO Box (230_) | 2.5 TDI | 2500 ccm, 80 kw, 109 hp | 1994 - 2002 | |
| FIAT | DUCATO Box (244_) | 2.0 | 1998 ccm, 81 kw, 110 hp | 2002 - | Model year from 2008, Model year to 2011 |
| FIAT | DUCATO Box (244_) | 2.0 Bipower | 1998 ccm, 81 kw, 110 hp | 2002 - | Model year from 2008, Model year to 2011 |
| FIAT | DUCATO Box (244_) | 2.0 JTD | 1997 ccm, 62 kw, 84 hp | 2002 - | Model year from 2008, Model year to 2011 |
| FIAT | DUCATO Box (244_) | 2.3 JTD | 2286 ccm, 81 kw, 110 hp | 2002 - | Model year from 2008, Model year to 2011 |
| FIAT | DUCATO Box (244_) | 2.8 JTD | 2798 ccm, 94 kw, 128 hp | 2002 - | Model year from 2008, Model year to 2011 |
| FIAT | DUCATO Box (244_) | 2.8 JTD Power | 2800 ccm, 107 kw, 146 hp | 2004 - | Model year from 2008, Model year to 2011 |
| FIAT | DUCATO Box (244_) | 2.8 TDS | 2800 ccm, 76 kw, 103 hp | 2005 - | Model year from 2008, Model year to 2011 |
| FIAT | DUCATO Bus (230_) | 1.9 TD Combinato | 1929 ccm, 59 kw, 80 hp | 1994 - 2002 | |
| FIAT | DUCATO Bus (230_) | 1.9 TD Panorama/Combinato | 1929 ccm, 60 kw, 82 hp | 1994 - 2002 | |
| FIAT | DUCATO Bus (230_) | 2.0 Panorama/Combinato | 1998 ccm, 80 kw, 109 hp | 1994 - 2002 | |
| FIAT | DUCATO Bus (230_) | 2.5 D | 2499 ccm, 55 kw, 75 hp | 1994 - 2002 | |
| FIAT | DUCATO Bus (230_) | 2.5 D Combinato | 2500 ccm, 62 kw, 84 hp | 1994 - 2002 | |
| FIAT | DUCATO Bus (230_) | 2.5 TDI Panorama/Combinato | 2499 ccm, 85 kw, 116 hp | 1994 - 2002 | |
| FIAT | DUCATO Bus (230_) | 2.5 TDI Panorama/Combinato | 2500 ccm, 80 kw, 109 hp | 1994 - 2002 | |
| FIAT | DUCATO Bus (244_) | 2.0 | 1998 ccm, 81 kw, 110 hp | 2002 - | Model year from 2008, Model year to 2011 |
| FIAT | DUCATO Bus (244_) | 2.0 Bipower | 1998 ccm, 81 kw, 110 hp | 2002 - | Model year from 2008, Model year to 2011 |
| FIAT | DUCATO Bus (244_) | 2.0 JTD | 1997 ccm, 62 kw, 84 hp | 2002 - | Model year from 2008, Model year to 2011 |
| FIAT | DUCATO Bus (244_) | 2.3 JTD | 2286 ccm, 81 kw, 110 hp | 2002 - | Model year from 2008, Model year to 2011 |
| FIAT | DUCATO Bus (244_) | 2.8 JTD | 2798 ccm, 94 kw, 128 hp | 2002 - | Model year from 2008, Model year to 2011 |
| FIAT | DUCATO Bus (244_) | 2.8 TDS | 2800 ccm, 76 kw, 103 hp | 2005 - | Model year from 2008, Model year to 2011 |
| FIAT | DUCATO Platform/Chassis (230_) | 1.9 D | 1929 ccm, 51 kw, 69 hp | 1994 - 2002 | |
| FIAT | DUCATO Platform/Chassis (230_) | 1.9 TD | 1929 ccm, 60 kw, 82 hp | 1994 - 2002 | |
| FIAT | DUCATO Platform/Chassis (230_) | 1.9 TD CAT | 1929 ccm, 59 kw, 80 hp | 1994 - 2002 | |
| FIAT | DUCATO Platform/Chassis (230_) | 2.0 | 1998 ccm, 80 kw, 109 hp | 1994 - 2002 | |
| FIAT | DUCATO Platform/Chassis (230_) | 2.5 D | 2500 ccm, 62 kw, 84 hp | 1994 - 2002 | |
| FIAT | DUCATO Platform/Chassis (230_) | 2.5 TDI | 2500 ccm, 80 kw, 109 hp | 1994 - 2002 | |
| PEUGEOT | BOXER Box (230L) | 1.9 D | 1905 ccm, 51 kw, 69 hp | 1994 - 2002 | for OE number 3520N3, for OE number 3521J3 |
| PEUGEOT | BOXER Box (230L) | 1.9 D | 1905 ccm, 50 kw, 68 hp | 1999 - 2002 | for OE number 3520N3, for OE number 3521J3 |
| PEUGEOT | BOXER Box (230L) | 1.9 DT 4x4 | 1905 ccm, 66 kw, 90 hp | 1996 - 1998 | for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Box (230L) | 1.9 TD | 1905 ccm, 68 kw, 92 hp | 1994 - 2002 | for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Box (230L) | 1.9 TD | 1905 ccm, 66 kw, 90 hp | 1999 - 2002 | for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Box (230L) | 2.0 4x4 | 1998 ccm, 80 kw, 109 hp | 1996 - 1998 | for OE number 3520L0, for OE number 3521H2 |
| PEUGEOT | BOXER Box (230L) | 2.0 HDI | 1997 ccm, 62 kw, 84 hp | 2001 - 2002 | for OE number 3520N3, for OE number 3521J3 |
| PEUGEOT | BOXER Box (230L) | 2.0 i | 1998 ccm, 80 kw, 109 hp | 1994 - 2002 | Construction year to 11/2001, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Box (230L) | 2.5 D | 2446 ccm, 63 kw, 86 hp | 1994 - 2002 | Construction year to 11/2001, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Box (230L) | 2.5 D 4x4 | 2446 ccm, 63 kw, 86 hp | 1999 - 2002 | Construction year to 09/2000, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Box (230L) | 2.5 DT | 2499 ccm, 62 kw, 84 hp | 1997 - 2001 | for OE number 3520L0/3520N3, for OE number 3520L1/3520N4, for OE number 3521H2/3521J3, for OE number 3521H3/3521J4 |
| PEUGEOT | BOXER Box (230L) | 2.5 TD | 2446 ccm, 76 kw, 103 hp | 1994 - 2002 | Construction year to 03/1997, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Box (230L) | 2.5 TDI | 2446 ccm, 79 kw, 107 hp | 1997 - 2002 | Construction year from 04/1997, Construction year to 09/2000, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Box (230L) | 2.5 TDI 4x4 | 2446 ccm, 79 kw, 107 hp | 1999 - 2002 | Construction year to 09/2000, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Box (230L) | 2.8 D | 2798 ccm, 64 kw, 87 hp | 1999 - 2002 | for OE number 3520N3, for OE number 3521J3 |
| PEUGEOT | BOXER Box (230L) | 2.8 HDI | 2798 ccm, 94 kw, 128 hp | 2000 - 2002 | for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Box (230L) | 2.8 HDi | 2798 ccm, 93 kw, 126 hp | 2000 - 2001 | for OE number 3520L0/3520N3, for OE number 3520L1/3520N4, for OE number 3521H2/3521J3, for OE number 3521H3/3521J4 |
| PEUGEOT | BOXER Box (230L) | 2.8 HDi 4x4 | 2798 ccm, 93 kw, 126 hp | 2000 - 2001 | for OE number 3520L0, for OE number 3521H2 |
| PEUGEOT | BOXER Box (230L) | 2.8 HDi 4x4 | 2798 ccm, 94 kw, 128 hp | 2000 - 2002 | for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Bus (230P) | 1.9 D | 1905 ccm, 51 kw, 69 hp | 1994 - 2002 | Construction year to 11/2001, for OE number 3520N3, for OE number 3521J3 |
| PEUGEOT | BOXER Bus (230P) | 1.9 TD | 1905 ccm, 66 kw, 90 hp | 1994 - 2002 | for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Bus (230P) | 1.9 TD | 1905 ccm, 68 kw, 92 hp | 1994 - 2002 | for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Bus (230P) | 1.9 TD 4x4 | 1905 ccm, 68 kw, 92 hp | 1996 - 2002 | Construction year to 09/2000, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Bus (230P) | 2.0 i | 1998 ccm, 80 kw, 109 hp | 1994 - 2002 | Construction year to 11/2001, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Bus (230P) | 2.0 i 4x4 | 1998 ccm, 80 kw, 109 hp | 1996 - 2002 | Construction year to 09/2000, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Bus (230P) | 2.5 D | 2446 ccm, 63 kw, 86 hp | 1994 - 2002 | Construction year to 11/2001, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Bus (230P) | 2.5 D 4x4 | 2446 ccm, 63 kw, 86 hp | 1996 - 2002 | Construction year to 09/2000, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Bus (230P) | 2.5 DT | 2499 ccm, 62 kw, 84 hp | 1997 - 2001 | for OE number 3520L0/3520N3, for OE number 3520L1/3520N4, for OE number 3521H2/3521J3, for OE number 3521H3/3521J4 |
| PEUGEOT | BOXER Bus (230P) | 2.5 TD | 2446 ccm, 76 kw, 103 hp | 1994 - 2002 | Construction year to 03/1997, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Bus (230P) | 2.5 TD 4x4 | 2446 ccm, 76 kw, 103 hp | 1996 - 2002 | for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Bus (230P) | 2.5 TDI | 2446 ccm, 79 kw, 107 hp | 1997 - 2002 | Construction year from 04/1997, Construction year to 09/2000, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Bus (230P) | 2.5 TDI 4x4 | 2446 ccm, 79 kw, 107 hp | 1997 - 2002 | Construction year from 10/1998, Construction year to 09/2000, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Bus (230P) | 2.8 D | 2798 ccm, 64 kw, 87 hp | 1999 - 2002 | for OE number 3520N3, for OE number 3521J3 |
| PEUGEOT | BOXER Bus (230P) | 2.8 HDI | 2798 ccm, 94 kw, 128 hp | 2000 - 2002 | for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Bus (230P) | 2.8 HDi | 2798 ccm, 93 kw, 126 hp | 2000 - 2001 | for OE number 3520L0/3520N3, for OE number 3520L1/3520N4, for OE number 3521H2/3521J3, for OE number 3521H3/3521J4 |
| PEUGEOT | BOXER Bus (230P) | 2.8 HDi 4x4 | 2798 ccm, 94 kw, 128 hp | 2000 - 2002 | for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Platform/Chassis (ZCT_) | 1.9 TD | 1905 ccm, 68 kw, 92 hp | 1994 - 2002 | Construction year from 07/1996, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
| PEUGEOT | BOXER Platform/Chassis (ZCT_) | 1.9 TD | 1905 ccm, 66 kw, 90 hp | 1994 - 2002 | Construction year from 12/1998, for OE number 3520L0/3521H2, for OE number 3520L1/3521H3 |
