Reference: 9.6003
Brand: FACET
FACET 9.6003 Ignition Coil
Resistance [Ohm] : 0,35, Resistance [Ohm] : 6000
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Manufacturer | Model | Engine | Engine info | Years | Note |
|---|---|---|---|---|---|
| ACURA | INTEGRA Coupe | 1.6 | 1590 ccm, 74 kw, 100 hp | 1985 - 1990 | Construction year from 01/1988, TecDoc Engine Number 22424 |
| ACURA | INTEGRA Coupe | 1.6 i | 1590 ccm, 88 kw, 120 hp | 1985 - 1990 | Construction year from 01/1988, TecDoc Engine Number 21682 |
| ACURA | INTEGRA Hatchback | 1.6 | 1590 ccm, 74 kw, 100 hp | 1985 - 1990 | Construction year from 01/1988, TecDoc Engine Number 25567 |
| ACURA | INTEGRA Hatchback | 1.6 i | 1590 ccm, 88 kw, 120 hp | 1985 - 1990 | Construction year from 01/1988, TecDoc Engine Number 21682 |
| ACURA | INTEGRA Saloon | 1.6 | 1590 ccm, 74 kw, 100 hp | 1985 - 1990 | Construction year from 01/1988, TecDoc Engine Number 22424 |
| ACURA | INTEGRA Saloon | 1.6 i | 1590 ccm, 88 kw, 120 hp | 1985 - 1990 | Construction year from 01/1988, TecDoc Engine Number 21682 |
| HONDA | BALLADE IV Hatchback (EC, ED, EE) | 1.5 i 16V | 1493 ccm, 66 kw, 90 hp | 1988 - 1991 | Construction year to 12/1989, TecDoc Engine Number 4516 |
| HONDA | BALLADE IV Hatchback (EC, ED, EE) | 1.5 i 16V (ED6) | 1493 ccm, 69 kw, 94 hp | 1988 - 1991 | Construction year to 12/1989, TecDoc Engine Number 4516 |
| HONDA | BALLADE IV Hatchback (EC, ED, EE) | 1.6 i 16V | 1590 ccm, 96 kw, 130 hp | 1987 - 1991 | TecDoc Engine Number 1553 |
| HONDA | BALLADE IV Hatchback (EC, ED, EE) | 1.6 i 16V (ED7) | 1590 ccm, 80 kw, 109 hp | 1987 - 1991 | Construction year to 12/1989, TecDoc Engine Number 4518 |
| HONDA | BALLADE IV Saloon (ED) | 1.5 i 16V | 1493 ccm, 66 kw, 90 hp | 1987 - 1991 | Construction year to 12/1989, TecDoc Engine Number 4516 |
| HONDA | BALLADE IV Saloon (ED) | 1.5 i 16V (ED3) | 1493 ccm, 69 kw, 94 hp | 1987 - 1991 | Construction year to 12/1989, TecDoc Engine Number 4516 |
| HONDA | BALLADE IV Saloon (ED) | 1.6 16V 4x4 | 1590 ccm, 79 kw, 107 hp | 1987 - 1991 | Construction year to 12/1989, TecDoc Engine Number 4518 |
| HONDA | BALLADE IV Saloon (ED) | 1.6 i 16V (ED4) | 1590 ccm, 80 kw, 109 hp | 1987 - 1991 | Construction year to 12/1989, TecDoc Engine Number 4518 |
| HONDA | BALLADE IV Saloon (ED) | 1.6 i 16V 4x4 | 1590 ccm, 80 kw, 109 hp | 1989 - 1991 | Construction year to 12/1989, TecDoc Engine Number 4518 |
| HONDA | CIVIC II Shuttle (EE) | 1.5 i 16V (EE2) | 1493 ccm, 69 kw, 94 hp | 1988 - 1991 | Construction year to 12/1989, TecDoc Engine Number 4516 |
| HONDA | CIVIC II Shuttle (EE) | 1.6 4x4 | 1590 ccm, 85 kw, 116 hp | 1988 - 1992 | TecDoc Engine Number 1558, TecDoc Engine Number 17638 |
| HONDA | CIVIC II Shuttle (EE) | 1.6 i 16V 4WD (EE4) | 1590 ccm, 80 kw, 109 hp | 1988 - 1989 | TecDoc Engine Number 4518 |
| HONDA | CIVIC II Shuttle (EE) | 1.6 i 16V 4WD (EE4) | 1590 ccm, 81 kw, 110 hp | 1988 - 1995 | Construction year to 12/1989, TecDoc Engine Number 4518 |
| HONDA | CONCERTO (HW, MA) | 1.6 16V | 1590 ccm, 78 kw, 106 hp | 1989 - 1995 | TecDoc Engine Number 1561 |
| HONDA | CONCERTO (HW, MA) | 1.6 i 16V | 1590 ccm, 82 kw, 112 hp | 1989 - 1995 | TecDoc Engine Number 1561 |
| HONDA | CONCERTO (HW, MA) | 1.6 i 16V | 1590 ccm, 90 kw, 122 hp | 1989 - 1995 | TecDoc Engine Number 1552 |
| HONDA | CONCERTO Saloon (HWW) | 1.6 16V | 1590 ccm, 78 kw, 106 hp | 1989 - 1995 | TecDoc Engine Number 1561 |
| HONDA | CONCERTO Saloon (HWW) | 1.6 i 16V | 1590 ccm, 82 kw, 112 hp | 1989 - 1995 | TecDoc Engine Number 1561 |
| HONDA | CONCERTO Saloon (HWW) | 1.6 i 16V | 1590 ccm, 90 kw, 122 hp | 1989 - 1995 | TecDoc Engine Number 1552 |
| HONDA | CRX II (ED, EE) | 1.6 i 16V (ED9) | 1590 ccm, 96 kw, 131 hp | 1987 - 1989 | TecDoc Engine Number 1553 |
| HONDA | CRX II (ED, EE) | 1.6 i 16V (ED9) | 1590 ccm, 91 kw, 124 hp | 1987 - 1992 | TecDoc Engine Number 4524 |
| ROVER | 200 Convertible (XW) | 216 1.6i | 1590 ccm, 90 kw, 122 hp | 1992 - 1999 | TecDoc Engine Number 4881 |
| ROVER | 200 Coupe (XW) | 216 | 1590 ccm, 90 kw, 122 hp | 1992 - 1999 | TecDoc Engine Number 4881 |
| ROVER | 200 Hatchback (XW) | 216 GSi | 1590 ccm, 82 kw, 112 hp | 1990 - 1995 | TecDoc Engine Number 3467 |
| ROVER | 200 Hatchback (XW) | 216 GSi | 1590 ccm, 85 kw, 116 hp | 1989 - 1995 | TecDoc Engine Number 18331 |
| ROVER | 200 Hatchback (XW) | 216 GTi | 1590 ccm, 90 kw, 122 hp | 1990 - 1995 | TecDoc Engine Number 4881 |
| ROVER | 200 Hatchback (XW) | 216 GTi | 1590 ccm, 96 kw, 130 hp | 1990 - 1995 | TecDoc Engine Number 18330 |
| ROVER | 400 (XW) | 416 GSI | 1590 ccm, 82 kw, 112 hp | 1990 - 1995 | TecDoc Engine Number 3467 |
| ROVER | 400 (XW) | 416 GSI/GSE | 1590 ccm, 85 kw, 116 hp | 1990 - 1995 | TecDoc Engine Number 18331 |
| ROVER | 400 (XW) | 416 GTI | 1590 ccm, 90 kw, 122 hp | 1990 - 1995 | TecDoc Engine Number 4881 |
| ROVER | 400 (XW) | 416 GTI/GTE | 1590 ccm, 96 kw, 131 hp | 1990 - 1995 | TecDoc Engine Number 18330 |
No customer reviews for the moment.
Reference: 9.6003
Brand: FACET
Resistance [Ohm] : 0,35, Resistance [Ohm] : 6000
Reference: 9.6121
Brand: FACET
Resistance [Ohm] : 1,2, Resistance [Ohm] : 9300
Reference: 9.6172
Brand: FACET
Resistance [Ohm] : 0,7, Resistance [Ohm] : 9000
Reference: 9.6185S
Brand: FACET
Resistance [Ohm] : 0,5, Resistance [Ohm] : 12500
Reference: 9.6199S
Brand: FACET
Resistance [Ohm] : 0,5, Resistance [Ohm] : 13000
Reference: 9.6046
Brand: FACET
Resistance [Ohm] : 0,54, Resistance [Ohm] : 7500
Reference: 9.6484
Brand: FACET
Resistance [Ohm] : 1,05, Resistance [Ohm] : 13200
Reference: 9.6133
Brand: FACET
Resistance [Ohm] : 1, Resistance [Ohm] : 14500
Reference: 9.6199
Brand: FACET
Resistance [Ohm] : 0,5, Resistance [Ohm] : 13000
Reference: 9.6009
Brand: FACET
Resistance [Ohm] : 0,68, Resistance [Ohm] : 8300
Reference: 9.6282
Brand: FACET
Resistance [Ohm] : 0,75, Resistance [Ohm] : 10500
Reference: 9.6048
Brand: FACET
Resistance [Ohm] : 0,45, Resistance [Ohm] : 5000
Reference: 9.6286
Brand: FACET
Resistance [Ohm] : 0,33, Resistance [Ohm] : 7500
Reference: 9.6099
Brand: FACET
Resistance [Ohm] : 1,32, Resistance [Ohm] : 12200
Reference: 9.6456
Brand: FACET
Resistance [Ohm] : 0,72, Resistance [Ohm] : 7160
Reference: 9.6244
Brand: FACET
Resistance [Ohm] : 0,85, Resistance [Ohm] : 11500
Reference: 9.6269S
Brand: FACET
Resistance [Ohm] : 1,5, Resistance [Ohm] : 25500
Reference: 9.6319
Brand: FACET
Resistance [Ohm] : 0,39, Resistance [Ohm] : 11000
Reference: 9.6114
Brand: FACET
Resistance [Ohm] : 0,83, Resistance [Ohm] : 18000
Reference: 9.6025
Brand: FACET
Resistance [Ohm] : 0,63, Resistance [Ohm] : 3500
Reference: 9.6026
Brand: FACET
Resistance [Ohm] : 0,68, Resistance [Ohm] : 7200
Reference: 9.6233
Brand: FACET
Resistance [Ohm] : 0,73, Resistance [Ohm] : 3800
Reference: 9.6111
Brand: FACET
Resistance [Ohm] : 0,88, Resistance [Ohm] : 12000
Reference: 9.6089
Brand: FACET
Resistance [Ohm] : 0,70, Resistance [Ohm] : 9000
Reference: 9.6264
Brand: FACET
Resistance [Ohm] : 0,5, Resistance [Ohm] : 13000
Reference: 9.6128
Brand: FACET
Resistance [Ohm] : 0,47, Resistance [Ohm] : 5000
Reference: 9.6370
Brand: FACET
Resistance [Ohm] : 0,65, Resistance [Ohm] : 21000
Reference: 9.6018
Brand: FACET
Resistance [Ohm] : 0,50, Resistance [Ohm] : 13000
Reference: 9.6276
Brand: FACET
Resistance [Ohm] : 0,7, Resistance [Ohm] : 9000