Reference: 9.0212
Brand: FACET
FACET 9.0212 Sensor, RPM
Cable Length [mm] : 410, Sensor Length [mm] : 55,7
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Manufacturer | Model | Engine | Engine info | Years | Note |
|---|---|---|---|---|---|
| FIAT | ALBEA (178_, 172_) | 1.2 | 1242 ccm, 59 kw, 80 hp | 2001 - 2009 | TecDoc Engine Number 12791 |
| FIAT | PALIO Weekend (178_, 173_, 373_, 374_) | 1.2 (1788891, 1789491, 1730250) | 1242 ccm, 59 kw, 80 hp | 2001 - 2004 | TecDoc Engine Number 12791 |
| FIAT | PUNTO (188_) | 1.2 16V 80 (188.233, .235, .253, .255, .333, .353, .639,... | 1242 ccm, 59 kw, 80 hp | 1999 - 2006 | TecDoc Engine Number 12791 |
| FIAT | PUNTO (188_) | 1.2 60 (188.030, .050, .130, .150, .230, .250) | 1242 ccm, 44 kw, 60 hp | 1999 - 2010 | TecDoc Engine Number 12790 |
| FIAT | PUNTO (188_) | 1.8 130 HGT (188.738, .718) | 1747 ccm, 96 kw, 130 hp | 1999 - 2012 | TecDoc Engine Number 4405 |
| FIAT | PUNTO Hatchback Van (188_) | 1.2 60 | 1242 ccm, 44 kw, 60 hp | 2000 - 2009 | TecDoc Engine Number 12790 |
| SUBARU | B4 VI (BN, BS) | 3.6 i AWD | 3630 ccm, 191 kw, 260 hp | 2015 - | Fitting Position Lower, Fitting Position Rear, TecDoc Engine Number 25602 |
| SUBARU | CROSSTRECK (GT) | 1.6 i AWD (GT3) | 1600 ccm, 84 kw, 114 hp | 2017 - | Fitting Position Lower, Fitting Position Rear, TecDoc Engine Number 34907 |
| SUBARU | CROSSTRECK (GT) | 2.0 i AWD (GT7) | 1995 ccm, 115 kw, 156 hp | 2017 - | Fitting Position Lower, Fitting Position Rear, TecDoc Engine Number 34954 |
| SUBARU | CROSSTRECK (GT) | 2.0 i AWD (GT7) | 1995 ccm, 110 kw, 150 hp | 2019 - | Fitting Position Lower, Fitting Position Rear, TecDoc Engine Number 34954 |
| SUBARU | CROSSTRECK (GT) | 2.0 i e-BOXER AWD (GTE) | 1995 ccm, 110 kw, 150 hp | 2019 - | Fitting Position Front, TecDoc Engine Number 36906, TecDoc Engine Number 39250 |
| SUBARU | FORESTER (SH_) | 2.0 D AWD (SHH) | 1998 ccm, 108 kw, 147 hp | 2008 - 2013 | TecDoc Engine Number 29866, Transmission Type Manual Transmission |
| SUBARU | FORESTER (SJ_) | 2.0 D AWD | 1998 ccm, 108 kw, 147 hp | 2013 - | TecDoc Engine Number 29866, Transmission Type Manual Transmission |
| SUBARU | FORESTER (SK_) | 2.0 AWD (SK7) | 1995 ccm, 115 kw, 156 hp | 2018 - | Fitting Position Rear, Fitting Position Upper, TecDoc Engine Number 34954, TecDoc Engine Number 36975 |
| SUBARU | FORESTER (SK_) | 2.0 Hybrid AWD (SKE) | 1995 ccm, 107 kw, 145 hp | 2018 - | Fitting Position Rear, Fitting Position Upper, TecDoc Engine Number 36906 |
| SUBARU | FORESTER (SK_) | 2.0 Hybrid AWD (SKE) | 1995 ccm, 110 kw, 150 hp | 2018 - | Fitting Position Rear, Fitting Position Upper, TecDoc Engine Number 36906 |
| SUBARU | FORESTER (SK_) | 2.5 AWD (SK9) | 2498 ccm, 136 kw, 185 hp | 2018 - | Fitting Position Rear, Fitting Position Upper, TecDoc Engine Number 35774, TecDoc Engine Number 36476 |
| SUBARU | IMPREZA Hatchback (GT_) | 1.6 i (GT3) | 1600 ccm, 84 kw, 114 hp | 2017 - | Fitting Position Lower, Fitting Position Rear, TecDoc Engine Number 34907, Transmission Type CVT Automatic Transmission (stepless) |
| SUBARU | IMPREZA Hatchback (GT_) | 1.6 i AWD (GT3) | 1599 ccm, 85 kw, 115 hp | 2016 - | Fitting Position Lower, Fitting Position Rear, TecDoc Engine Number 34907 |
| SUBARU | IMPREZA Hatchback (GT_) | 2.0 i AWD | 1995 ccm, 115 kw, 156 hp | 2016 - | Fitting Position Lower, Fitting Position Rear, TecDoc Engine Number 34954 |
| SUBARU | LEGACY V (BM) | 2.0 D AWD | 1998 ccm, 110 kw, 150 hp | 2009 - 2014 | TecDoc Engine Number 29866 |
| SUBARU | LEGACY V Estate (BR) | 2.0 D AWD | 1998 ccm, 108 kw, 147 hp | 2013 - 2014 | TecDoc Engine Number 29279, TecDoc Engine Number 29866, Transmission Type Manual Transmission |
| SUBARU | LEGACY V Estate (BR) | 2.0 D AWD | 1998 ccm, 110 kw, 150 hp | 2009 - 2014 | TecDoc Engine Number 29866 |
| SUBARU | OUTBACK (BR) | 2.0 D AWD | 1998 ccm, 108 kw, 147 hp | 2013 - | Block Separation , Fitting Position Lower, Fitting Position Rear, TecDoc Engine Number 29866, Transmission Type 6-Speed Manual Transmission, Transmission Type CVT Automatic Transmission (stepless), Type Outback |
| SUBARU | OUTBACK (BR) | 2.0 D AWD (BRD) | 1998 ccm, 110 kw, 150 hp | 2009 - | Block Separation , Fitting Position Lower, Fitting Position Rear, TecDoc Engine Number 29866, Transmission Type 6-Speed Manual Transmission, Transmission Type CVT Automatic Transmission (stepless), Type Outback |
| SUBARU | OUTBACK (BR) | 3.6 R AWD | 3630 ccm, 191 kw, 260 hp | 2009 - | TecDoc Engine Number 25602, Transmission Type Manual Transmission |
No customer reviews for the moment.
Reference: 9.0212
Brand: FACET
Cable Length [mm] : 410, Sensor Length [mm] : 55,7
Reference: 9.0132
Brand: FACET
Cable Length [mm] : 640, Sensor Length [mm] : 24
Reference: 9.0719
Brand: FACET
Cable Length [mm] : 330, Sensor Length [mm] : 30,3
Reference: 9.0249
Brand: FACET
Cable Length [mm] : 450, Sensor Length [mm] : 24,5
Reference: 9.0005
Brand: FACET
Cable Length [mm] : 460, Sensor Length [mm] : 20,7
Reference: 9.0257
Brand: FACET
Cable Length [mm] : 182, Sensor Length [mm] : 24,5
Reference: 9.0465
Brand: FACET
Cable Length [mm] : 290, Sensor Length [mm] : 30,3
Reference: 9.0202
Brand: FACET
Cable Length [mm] : 430, Sensor Length [mm] : 32,5
Reference: 9.0001
Brand: FACET
Cable Length [mm] : 460, Sensor Length [mm] : 30
Reference: 9.0488
Brand: FACET
Cable Length [mm] : 630, Sensor Length [mm] : 30,3