Catalogue

Expand all | Collapse all | Show hidden lines

  • Banner

FEBEST BMSI-E39L Spring Cap

BMSI-E39L
Rating 
€0.00
Tax included
Quantity
Out-of-Stock

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Manufacturer Model Engine Engine info Years Note
BMW 3 (E46) 316 i 1895 ccm, 77 kw, 105 hp 1998 - 2002
BMW 3 (E46) 316 i 1596 ccm, 77 kw, 105 hp 2000 - 2005 Production date to 200203
BMW 3 (E46) 316 i 1796 ccm, 85 kw, 115 hp 2002 - 2005
BMW 3 (E46) 316 i 1596 ccm, 85 kw, 115 hp 2002 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 (E46) 318 d 1951 ccm, 85 kw, 116 hp 2001 - 2003
BMW 3 (E46) 318 d 1995 ccm, 85 kw, 116 hp 2003 - 2005
BMW 3 (E46) 318 i 1895 ccm, 87 kw, 118 hp 1997 - 2001
BMW 3 (E46) 318 i 1995 ccm, 105 kw, 143 hp 2001 - 2005
BMW 3 (E46) 318 i 1995 ccm, 100 kw, 136 hp 2001 - 2005 Production date to 200403
BMW 3 (E46) 320 d 1951 ccm, 100 kw, 136 hp 1998 - 2001
BMW 3 (E46) 320 d 1995 ccm, 110 kw, 150 hp 2001 - 2005
BMW 3 (E46) 320 d 1951 ccm, 95 kw, 129 hp 1998 - 2001
BMW 3 (E46) 320 i 1990 ccm, 110 kw, 150 hp 1998 - 2000
BMW 3 (E46) 320 i 2171 ccm, 125 kw, 170 hp 2000 - 2005
BMW 3 (E46) 320 i 2171 ccm, 120 kw, 163 hp 2000 - 2005
BMW 3 (E46) 323 i 2494 ccm, 125 kw, 170 hp 1998 - 2000
BMW 3 (E46) 323 i 2494 ccm, 120 kw, 163 hp 1998 - 2000
BMW 3 (E46) 325 i 2494 ccm, 141 kw, 192 hp 2000 - 2005
BMW 3 (E46) 325 i 2494 ccm, 137 kw, 186 hp 2000 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 (E46) 325 i 2494 ccm, 132 kw, 179 hp 2002 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 (E46) 325 xi 2494 ccm, 141 kw, 192 hp 2000 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 (E46) 325 xi 2494 ccm, 137 kw, 186 hp 2000 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 (E46) 328 i 2793 ccm, 142 kw, 193 hp 1998 - 2000
BMW 3 (E46) 328 i 2793 ccm, 144 kw, 196 hp 1998 - 2000 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date to 200005
BMW 3 (E46) 330 d 2926 ccm, 135 kw, 184 hp 1999 - 2005
BMW 3 (E46) 330 d 2993 ccm, 150 kw, 204 hp 2003 - 2005
BMW 3 (E46) 330 i 2979 ccm, 170 kw, 231 hp 2000 - 2005
BMW 3 (E46) 330 i 2979 ccm, 168 kw, 228 hp 2001 - 2005
BMW 3 (E46) 330 xd 2926 ccm, 135 kw, 184 hp 2000 - 2003 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 (E46) 330 xd 2993 ccm, 150 kw, 204 hp 2002 - 2004 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 (E46) 330 xi 2979 ccm, 170 kw, 231 hp 2000 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 (E46) 330 xi 2979 ccm, 168 kw, 228 hp 2004 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date to 200412
BMW 3 Compact (E46) 316 ti 1796 ccm, 85 kw, 115 hp 2001 - 2005
BMW 3 Compact (E46) 316 ti 1596 ccm, 77 kw, 105 hp 2002 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date to 200402
BMW 3 Compact (E46) 316 ti 1596 ccm, 85 kw, 115 hp 2002 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 Compact (E46) 318 td 1995 ccm, 85 kw, 115 hp 2003 - 2005
BMW 3 Compact (E46) 318 ti 1995 ccm, 105 kw, 143 hp 2001 - 2004
BMW 3 Compact (E46) 318 ti 1995 ccm, 100 kw, 136 hp 2001 - 2004
BMW 3 Compact (E46) 320 td 1995 ccm, 110 kw, 150 hp 2001 - 2005
BMW 3 Compact (E46) 320 td 1995 ccm, 100 kw, 136 hp 2001 - 2002
BMW 3 Compact (E46) 325 ti 2494 ccm, 141 kw, 192 hp 2001 - 2004
BMW 3 Convertible (E46) 318 Ci 1995 ccm, 105 kw, 143 hp 2001 - 2007 Production date to 200608
BMW 3 Convertible (E46) 318 Ci 1995 ccm, 110 kw, 150 hp 2004 - 2006
BMW 3 Convertible (E46) 318 Ci 1995 ccm, 100 kw, 136 hp 2000 - 2006
BMW 3 Convertible (E46) 320 Cd 1995 ccm, 110 kw, 150 hp 2005 - 2007 Production date to 200608
BMW 3 Convertible (E46) 320 Ci 2171 ccm, 125 kw, 170 hp 2000 - 2007 Production date to 200608
BMW 3 Convertible (E46) 320 Ci 2171 ccm, 120 kw, 163 hp 2006 - 2007 Production date to 200608
BMW 3 Convertible (E46) 323 Ci 2494 ccm, 125 kw, 170 hp 2000 - 2000
BMW 3 Convertible (E46) 323 Ci 2494 ccm, 120 kw, 163 hp 2000 - 2000
BMW 3 Convertible (E46) 325 Ci 2494 ccm, 141 kw, 192 hp 2000 - 2006
BMW 3 Convertible (E46) 325 Ci 2494 ccm, 137 kw, 186 hp 2000 - 2006 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date to 200608
BMW 3 Convertible (E46) 330 Cd 2993 ccm, 150 kw, 204 hp 2005 - 2007 Production date to 200608
BMW 3 Convertible (E46) 330 Ci 2979 ccm, 170 kw, 231 hp 2000 - 2006
BMW 3 Convertible (E46) 330 Ci 2979 ccm, 168 kw, 228 hp 2000 - 2006 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date to 200608
BMW 3 Convertible (E46) M3 3246 ccm, 252 kw, 343 hp 2001 - 2006
BMW 3 Coupe (E46) 316 Ci 1596 ccm, 77 kw, 105 hp 2000 - 2006 Production date to 200203
BMW 3 Coupe (E46) 316 Ci 1596 ccm, 85 kw, 115 hp 2002 - 2006 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date from 200309, Production date to 200605
BMW 3 Coupe (E46) 318 Ci 1895 ccm, 87 kw, 118 hp 1999 - 2001
BMW 3 Coupe (E46) 318 Ci 1995 ccm, 105 kw, 143 hp 2001 - 2004
BMW 3 Coupe (E46) 318 Ci 1995 ccm, 110 kw, 150 hp 2004 - 2006
BMW 3 Coupe (E46) 318 Ci 1995 ccm, 100 kw, 136 hp 2000 - 2006
BMW 3 Coupe (E46) 318 Ci 1895 ccm, 85 kw, 116 hp 1999 - 2001
BMW 3 Coupe (E46) 320 Cd 1995 ccm, 110 kw, 150 hp 2003 - 2006
BMW 3 Coupe (E46) 320 Ci 1990 ccm, 110 kw, 150 hp 1999 - 2001
BMW 3 Coupe (E46) 320 Ci 2171 ccm, 125 kw, 170 hp 2000 - 2006
BMW 3 Coupe (E46) 320 Ci 2171 ccm, 120 kw, 163 hp 2000 - 2006
BMW 3 Coupe (E46) 323 Ci 2494 ccm, 125 kw, 170 hp 1999 - 2000
BMW 3 Coupe (E46) 323 Ci 2494 ccm, 120 kw, 163 hp 1999 - 2000
BMW 3 Coupe (E46) 323 i 2494 ccm, 127 kw, 173 hp 1999 - 2000 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date to 200010
BMW 3 Coupe (E46) 325 Ci 2494 ccm, 141 kw, 192 hp 2000 - 2006
BMW 3 Coupe (E46) 325 Ci 2494 ccm, 137 kw, 186 hp 2000 - 2006 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 Coupe (E46) 325 i 2494 ccm, 132 kw, 179 hp 2002 - 2006 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 Coupe (E46) 328 Ci 2793 ccm, 142 kw, 193 hp 1998 - 2000
BMW 3 Coupe (E46) 330 Cd 2993 ccm, 150 kw, 204 hp 2003 - 2006
BMW 3 Coupe (E46) 330 Ci 2979 ccm, 170 kw, 231 hp 2000 - 2006
BMW 3 Coupe (E46) 330 Ci 2979 ccm, 168 kw, 228 hp 2000 - 2006 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 Coupe (E46) 330 xi 2979 ccm, 170 kw, 231 hp 2000 - 2006 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date to 200505
BMW 3 Coupe (E46) M3 3246 ccm, 252 kw, 343 hp 2000 - 2006
BMW 3 Coupe (E46) M3 3246 ccm, 248 kw, 337 hp 2000 - 2006
BMW 3 Coupe (E46) M3 CSL 3246 ccm, 265 kw, 360 hp 2003 - 2003
BMW 3 Touring (E46) 316 i 1796 ccm, 85 kw, 115 hp 2002 - 2005
BMW 3 Touring (E46) 318 d 1951 ccm, 85 kw, 115 hp 2002 - 2003
BMW 3 Touring (E46) 318 d 1995 ccm, 85 kw, 116 hp 2003 - 2005
BMW 3 Touring (E46) 318 i 1895 ccm, 87 kw, 118 hp 1999 - 2001
BMW 3 Touring (E46) 318 i 1995 ccm, 105 kw, 143 hp 2001 - 2005
BMW 3 Touring (E46) 318 i 1895 ccm, 85 kw, 116 hp 1999 - 2001
BMW 3 Touring (E46) 320 d 1951 ccm, 100 kw, 136 hp 2000 - 2001
BMW 3 Touring (E46) 320 d 1995 ccm, 110 kw, 150 hp 2001 - 2005
BMW 3 Touring (E46) 320 i 1990 ccm, 110 kw, 150 hp 1999 - 2000
BMW 3 Touring (E46) 320 i 2171 ccm, 125 kw, 170 hp 2000 - 2005
BMW 3 Touring (E46) 320 i 2171 ccm, 120 kw, 163 hp 2000 - 2005
BMW 3 Touring (E46) 323 i 2494 ccm, 125 kw, 170 hp 1999 - 2000 Production date to 200010
BMW 3 Touring (E46) 325 i 2494 ccm, 141 kw, 192 hp 2000 - 2005
BMW 3 Touring (E46) 325 i 2494 ccm, 137 kw, 186 hp 2000 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 Touring (E46) 325 i 2494 ccm, 132 kw, 179 hp 2002 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 Touring (E46) 325 xi 2494 ccm, 141 kw, 192 hp 2000 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 Touring (E46) 325 xi 2494 ccm, 137 kw, 186 hp 2000 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 Touring (E46) 328 i 2793 ccm, 142 kw, 193 hp 1999 - 2000
BMW 3 Touring (E46) 330 d 2926 ccm, 135 kw, 184 hp 1999 - 2005
BMW 3 Touring (E46) 330 d 2993 ccm, 150 kw, 204 hp 2003 - 2005
BMW 3 Touring (E46) 330 i 2979 ccm, 170 kw, 231 hp 2000 - 2005
BMW 3 Touring (E46) 330 xd 2926 ccm, 135 kw, 184 hp 2000 - 2003 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 Touring (E46) 330 xd 2993 ccm, 150 kw, 204 hp 2002 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 3 Touring (E46) 330 xi 2979 ccm, 170 kw, 231 hp 2000 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 5 (E39) 520 d 1951 ccm, 100 kw, 136 hp 2000 - 2003 Left-/right-hand drive vehicles for left-hand drive vehicles, Transmission Type MT
BMW 5 (E39) 520 i 1990 ccm, 110 kw, 150 hp 1996 - 2003
BMW 5 (E39) 520 i 1990 ccm, 100 kw, 136 hp 1996 - 2003
BMW 5 (E39) 520 i 2171 ccm, 125 kw, 170 hp 2000 - 2003
BMW 5 (E39) 520 i 2171 ccm, 120 kw, 163 hp 2000 - 2003
BMW 5 (E39) 523 i 2494 ccm, 125 kw, 170 hp 1995 - 2000
BMW 5 (E39) 525 d 2497 ccm, 120 kw, 163 hp 2000 - 2003
BMW 5 (E39) 525 i 2494 ccm, 141 kw, 192 hp 2000 - 2003
BMW 5 (E39) 525 i 2494 ccm, 137 kw, 186 hp 2000 - 2002 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 5 (E39) 525 td 2497 ccm, 85 kw, 116 hp 1997 - 2003 Production date to 200003
BMW 5 (E39) 525 tds 2497 ccm, 105 kw, 143 hp 1996 - 2003 Production date to 200003
BMW 5 (E39) 528 i 2793 ccm, 142 kw, 193 hp 1995 - 2000
BMW 5 (E39) 530 d 2926 ccm, 135 kw, 184 hp 1998 - 2000
BMW 5 (E39) 530 d 2926 ccm, 142 kw, 193 hp 1998 - 2003
BMW 5 (E39) 530 i 2979 ccm, 170 kw, 231 hp 2000 - 2003
BMW 5 (E39) 530 i 2979 ccm, 168 kw, 228 hp 2000 - 2003 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 5 (E39) 535 i 3498 ccm, 173 kw, 235 hp 1996 - 1998
BMW 5 (E39) 535 i 3498 ccm, 180 kw, 245 hp 1998 - 2003
BMW 5 (E39) 540 i 4398 ccm, 210 kw, 286 hp 1996 - 2003
BMW 5 (E39) 540 i 4398 ccm, 216 kw, 294 hp 2002 - 2003 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 5 (E39) M5 4941 ccm, 294 kw, 400 hp 1998 - 2003 Transmission Type MT
BMW 5 (E60) 520 d 1995 ccm, 120 kw, 163 hp 2005 - 2009
BMW 5 (E60) 520 d 1995 ccm, 110 kw, 150 hp 2005 - 2007
BMW 5 (E60) 520 d 1995 ccm, 130 kw, 177 hp 2007 - 2009
BMW 5 (E60) 520 i 2171 ccm, 125 kw, 170 hp 2003 - 2010 Production date to 200502
BMW 5 (E60) 520 i 1995 ccm, 125 kw, 170 hp 2007 - 2009
BMW 5 (E60) 520 i 1995 ccm, 120 kw, 163 hp 2006 - 2010 Production date to 200912
BMW 5 (E60) 520 i 1995 ccm, 115 kw, 156 hp 2007 - 2010 Production date to 200912
BMW 5 (E60) 523 i 2497 ccm, 130 kw, 177 hp 2004 - 2007
BMW 5 (E60) 523 i 2497 ccm, 140 kw, 190 hp 2007 - 2009
BMW 5 (E60) 523 i 2497 ccm, 140 kw, 190 hp 2007 - 2009
BMW 5 (E60) 525 d 2497 ccm, 130 kw, 177 hp 2004 - 2010 Production date to 200912
BMW 5 (E60) 525 d 2497 ccm, 120 kw, 163 hp 2004 - 2010 Production date to 200912
BMW 5 (E60) 525 d 2993 ccm, 145 kw, 197 hp 2007 - 2010 Production date to 200912
BMW 5 (E60) 525 d xDrive 2993 ccm, 145 kw, 197 hp 2007 - 2009
BMW 5 (E60) 525 i 2494 ccm, 137 kw, 186 hp 2003 - 2009 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date to 200502
BMW 5 (E60) 525 i 2494 ccm, 141 kw, 192 hp 2003 - 2005
BMW 5 (E60) 525 i 2497 ccm, 160 kw, 218 hp 2005 - 2009
BMW 5 (E60) 525 i 2996 ccm, 160 kw, 218 hp 2007 - 2010 Production date to 200912
BMW 5 (E60) 525 i 2497 ccm, 155 kw, 211 hp 2005 - 2010 Production date to 200912
BMW 5 (E60) 525 i 2996 ccm, 155 kw, 211 hp 2007 - 2010 Production date to 200912
BMW 5 (E60) 525 i 2996 ccm, 160 kw, 218 hp 2005 - 2007
BMW 5 (E60) 525 i xDrive 2996 ccm, 160 kw, 218 hp 2008 - 2010
BMW 5 (E60) 525 xd 2993 ccm, 145 kw, 197 hp 2006 - 2007
BMW 5 (E60) 525 xi 2497 ccm, 160 kw, 218 hp 2005 - 2007
BMW 5 (E60) 525 xi 2996 ccm, 160 kw, 218 hp 2007 - 2009
BMW 5 (E60) 528 i 2996 ccm, 172 kw, 234 hp 2007 - 2009 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW 5 (E60) 528 i xDrive 2996 ccm, 172 kw, 234 hp 2006 - 2009
BMW 5 (E60) 530 d 2993 ccm, 160 kw, 218 hp 2002 - 2005
BMW 5 (E60) 530 d 2993 ccm, 170 kw, 231 hp 2005 - 2007
BMW 5 (E60) 530 d 2993 ccm, 173 kw, 235 hp 2007 - 2009
BMW 5 (E60) 530 d 2993 ccm, 155 kw, 211 hp 2002 - 2009
BMW 5 (E60) 530 d xDrive 2993 ccm, 173 kw, 235 hp 2007 - 2009
BMW 5 (E60) 530 i 2979 ccm, 170 kw, 231 hp 2001 - 2005
BMW 5 (E60) 530 i 2996 ccm, 190 kw, 258 hp 2005 - 2007
BMW 5 (E60) 530 i 2996 ccm, 200 kw, 272 hp 2007 - 2009
BMW 5 (E60) 530 i 2996 ccm, 187 kw, 254 hp 2005 - 2010 Production date to 200912
BMW 5 (E60) 530 i 2996 ccm, 200 kw, 272 hp 2007 - 2009
BMW 5 (E60) 530 i 2979 ccm, 168 kw, 228 hp 2004 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date to 200502
BMW 5 (E60) 530 i xDrive 2996 ccm, 200 kw, 272 hp 2008 - 2009
BMW 5 (E60) 530 xd 2993 ccm, 170 kw, 231 hp 2005 - 2007
BMW 5 (E60) 530 xd 2993 ccm, 173 kw, 235 hp 2007 - 2007
BMW 5 (E60) 530 xi 2996 ccm, 190 kw, 258 hp 2004 - 2007
BMW 5 (E60) 530 xi 2996 ccm, 200 kw, 272 hp 2007 - 2008
BMW 5 (E60) 530 xi 2996 ccm, 200 kw, 272 hp 2007 - 2009
BMW 5 (E60) 535 d 2993 ccm, 200 kw, 272 hp 2004 - 2010 Production date to 200912
BMW 5 (E60) 535 d 2993 ccm, 210 kw, 286 hp 2007 - 2010 Production date to 200912
BMW 5 (E60) 535 i 2979 ccm, 224 kw, 305 hp 2007 - 2010 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date to 200912
BMW 5 (E60) 535 i xDrive 2979 ccm, 224 kw, 305 hp 2008 - 2009
BMW 5 (E60) 535 xi 2979 ccm, 225 kw, 306 hp 2007 - 2008
BMW 5 (E60) 540 i 4000 ccm, 225 kw, 306 hp 2007 - 2009
BMW 5 (E60) 540 i 4000 ccm, 220 kw, 299 hp 2005 - 2007
BMW 5 (E60) 545 i 4398 ccm, 245 kw, 333 hp 2003 - 2005
BMW 5 (E60) 545 i 4398 ccm, 242 kw, 329 hp 2003 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date to 200508
BMW 5 (E60) 550 i 4799 ccm, 270 kw, 367 hp 2005 - 2009
BMW 5 (E60) 550 i 4799 ccm, 261 kw, 355 hp 2005 - 2010 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date to 200912
BMW 5 (E60) M5 4999 ccm, 373 kw, 507 hp 2004 - 2009
BMW 5 Touring (E39) 520 d 1951 ccm, 100 kw, 136 hp 2000 - 2003 Left-/right-hand drive vehicles for left-hand drive vehicles, Transmission Type MT
BMW 5 Touring (E39) 520 i 1990 ccm, 110 kw, 150 hp 1997 - 2001
BMW 5 Touring (E39) 520 i 1990 ccm, 100 kw, 136 hp 1997 - 2001
BMW 5 Touring (E39) 520 i 2171 ccm, 125 kw, 170 hp 2000 - 2003
BMW 5 Touring (E39) 520 i 2171 ccm, 120 kw, 163 hp 2000 - 2003
BMW 5 Touring (E39) 523 i 2494 ccm, 125 kw, 170 hp 1997 - 2000
BMW 5 Touring (E39) 523 i 2494 ccm, 120 kw, 163 hp 1998 - 2000
BMW 5 Touring (E39) 525 d 2497 ccm, 120 kw, 163 hp 2000 - 2004 Production date to 200312
BMW 5 Touring (E39) 525 i 2494 ccm, 141 kw, 192 hp 2000 - 2004 Production date to 200312
BMW 5 Touring (E39) 525 i 2494 ccm, 137 kw, 186 hp 2000 - 2003 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date to 200307
BMW 5 Touring (E39) 525 tds 2497 ccm, 105 kw, 143 hp 1997 - 2004 Production date to 200003
BMW 5 Touring (E39) 528 i 2793 ccm, 142 kw, 193 hp 1996 - 2000
BMW 5 Touring (E39) 530 d 2926 ccm, 135 kw, 184 hp 1998 - 2000
BMW 5 Touring (E39) 530 d 2926 ccm, 142 kw, 193 hp 2000 - 2004 Production date to 200312
BMW 5 Touring (E39) 530 i 2979 ccm, 170 kw, 231 hp 2000 - 2003
BMW 5 Touring (E39) 540 i 4398 ccm, 210 kw, 286 hp 1997 - 2003
BMW 5 Touring (E61) 520 d 1995 ccm, 120 kw, 163 hp 2005 - 2010
BMW 5 Touring (E61) 520 d 1995 ccm, 110 kw, 150 hp 2005 - 2007
BMW 5 Touring (E61) 520 d 1995 ccm, 130 kw, 177 hp 2007 - 2010
BMW 5 Touring (E61) 520 i 1995 ccm, 125 kw, 170 hp 2007 - 2010 Production date to 201005
BMW 5 Touring (E61) 520 i 1995 ccm, 120 kw, 163 hp 2007 - 2010 Production date to 201005
BMW 5 Touring (E61) 523 i 2497 ccm, 130 kw, 177 hp 2004 - 2007
BMW 5 Touring (E61) 523 i 2497 ccm, 140 kw, 190 hp 2007 - 2010
BMW 5 Touring (E61) 523 i 2497 ccm, 140 kw, 190 hp 2007 - 2010 Production date to 201005
BMW 5 Touring (E61) 525 d 2497 ccm, 130 kw, 177 hp 2004 - 2007
BMW 5 Touring (E61) 525 d 2497 ccm, 120 kw, 163 hp 2004 - 2007
BMW 5 Touring (E61) 525 d 2993 ccm, 145 kw, 197 hp 2007 - 2010
BMW 5 Touring (E61) 525 d xDrive 2993 ccm, 145 kw, 197 hp 2008 - 2010
BMW 5 Touring (E61) 525 i 2494 ccm, 141 kw, 192 hp 2004 - 2010 Production date to 200502
BMW 5 Touring (E61) 525 i 2497 ccm, 160 kw, 218 hp 2005 - 2010 Production date to 201003
BMW 5 Touring (E61) 525 i 2996 ccm, 160 kw, 218 hp 2007 - 2010 Production date to 201005
BMW 5 Touring (E61) 525 i 2996 ccm, 155 kw, 211 hp 2007 - 2010 Production date to 201005
BMW 5 Touring (E61) 525 i 2497 ccm, 155 kw, 211 hp 2005 - 2010 Production date to 201003
BMW 5 Touring (E61) 525 i xDrive 2996 ccm, 160 kw, 218 hp 2008 - 2010
BMW 5 Touring (E61) 525 xd 2993 ccm, 145 kw, 197 hp 2007 - 2008
BMW 5 Touring (E61) 525 xi 2497 ccm, 160 kw, 218 hp 2005 - 2010
BMW 5 Touring (E61) 525 xi 2996 ccm, 160 kw, 218 hp 2007 - 2010
BMW 5 Touring (E61) 530 d 2993 ccm, 160 kw, 218 hp 2004 - 2005
BMW 5 Touring (E61) 530 d 2993 ccm, 170 kw, 231 hp 2005 - 2007
BMW 5 Touring (E61) 530 d 2993 ccm, 173 kw, 235 hp 2007 - 2010
BMW 5 Touring (E61) 530 d 2993 ccm, 155 kw, 211 hp 2004 - 2010
BMW 5 Touring (E61) 530 d xDrive 2993 ccm, 173 kw, 235 hp 2007 - 2010
BMW 5 Touring (E61) 530 i 2996 ccm, 190 kw, 258 hp 2004 - 2007
BMW 5 Touring (E61) 530 i 2996 ccm, 200 kw, 272 hp 2007 - 2010 Production date to 201004
BMW 5 Touring (E61) 530 i 2996 ccm, 200 kw, 272 hp 2006 - 2010
BMW 5 Touring (E61) 530 i xDrive 2996 ccm, 200 kw, 272 hp 2008 - 2010
BMW 5 Touring (E61) 530 xd 2993 ccm, 170 kw, 231 hp 2005 - 2007
BMW 5 Touring (E61) 530 xd 2993 ccm, 173 kw, 235 hp 2007 - 2007
BMW 5 Touring (E61) 530 xi 2996 ccm, 190 kw, 258 hp 2005 - 2007
BMW 5 Touring (E61) 530 xi 2996 ccm, 200 kw, 272 hp 2007 - 2010
BMW 5 Touring (E61) 530 xi 2996 ccm, 200 kw, 272 hp 2006 - 2008
BMW 5 Touring (E61) 535 d 2993 ccm, 200 kw, 272 hp 2004 - 2010 Production date to 201005
BMW 5 Touring (E61) 535 d 2993 ccm, 210 kw, 286 hp 2007 - 2010 Production date to 201005
BMW 5 Touring (E61) 545 i 4398 ccm, 245 kw, 333 hp 2004 - 2010 Production date to 200508
BMW 5 Touring (E61) 550 i 4799 ccm, 270 kw, 367 hp 2005 - 2010 Production date to 201003
BMW 5 Touring (E61) M5 4999 ccm, 373 kw, 507 hp 2007 - 2010 Production date to 201004
BMW 6 (E63) 630 i 2996 ccm, 190 kw, 258 hp 2004 - 2007
BMW 6 (E63) 630 i 2996 ccm, 200 kw, 272 hp 2007 - 2010 Production date to 201007
BMW 6 (E63) 630 i 2996 ccm, 200 kw, 272 hp 2007 - 2010 Production date to 201007
BMW 6 (E63) 635 d 2993 ccm, 210 kw, 286 hp 2007 - 2010
BMW 6 (E63) 645 Ci 4398 ccm, 245 kw, 333 hp 2003 - 2005
BMW 6 (E63) 645 Ci 4398 ccm, 242 kw, 329 hp 2004 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date to 200508
BMW 6 (E63) 650 Ci 4799 ccm, 261 kw, 355 hp 2005 - 2010
BMW 6 (E63) 650 Ci 4799 ccm, 270 kw, 367 hp 2005 - 2010 Production date to 201007
BMW 6 (E63) 650 i 4837 ccm, 261 kw, 355 hp 2005 - 2010
BMW 6 (E63) 650 i 4799 ccm, 268 kw, 364 hp 2005 - 2010
BMW 6 (E63) M 4999 ccm, 373 kw, 507 hp 2005 - 2010
BMW 6 Convertible (E64) 630 i 2996 ccm, 190 kw, 258 hp 2004 - 2007
BMW 6 Convertible (E64) 630 i 2996 ccm, 200 kw, 272 hp 2007 - 2010 Production date to 201007
BMW 6 Convertible (E64) 630 i 2996 ccm, 200 kw, 272 hp 2007 - 2010 Production date to 201007
BMW 6 Convertible (E64) 635 d 2993 ccm, 210 kw, 286 hp 2007 - 2010
BMW 6 Convertible (E64) 645 Ci 4398 ccm, 245 kw, 333 hp 2004 - 2005
BMW 6 Convertible (E64) 645 Ci 4398 ccm, 242 kw, 329 hp 2004 - 2005 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date to 200508
BMW 6 Convertible (E64) 650 Ci 4799 ccm, 270 kw, 367 hp 2005 - 2010 Production date to 201007
BMW 6 Convertible (E64) 650 i 4837 ccm, 261 kw, 355 hp 2005 - 2010
BMW 6 Convertible (E64) 650 i 4799 ccm, 268 kw, 364 hp 2005 - 2010
BMW 6 Convertible (E64) M6 4999 ccm, 373 kw, 507 hp 2006 - 2010 Production date to 201007
BMW Z4 Coupe (E86) 3.0 si 2996 ccm, 195 kw, 265 hp 2006 - 2008
BMW Z4 Coupe (E86) 3.0 si 2996 ccm, 160 kw, 218 hp 2006 - 2009 Left-/right-hand drive vehicles for left-hand drive vehicles, Production date to 200808
BMW Z4 Coupe (E86) 3.0 si 2996 ccm, 190 kw, 258 hp 2006 - 2008 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW Z4 Roadster (E85) 2.0 i 1995 ccm, 110 kw, 150 hp 2005 - 2009 Production date to 200808
BMW Z4 Roadster (E85) 2.2 i 2171 ccm, 125 kw, 170 hp 2003 - 2005
BMW Z4 Roadster (E85) 2.5 i 2494 ccm, 141 kw, 192 hp 2002 - 2005 Production date to 200511
BMW Z4 Roadster (E85) 2.5 i 2497 ccm, 130 kw, 177 hp 2005 - 2009 Production date to 200808
BMW Z4 Roadster (E85) 2.5 si 2497 ccm, 160 kw, 218 hp 2006 - 2008
BMW Z4 Roadster (E85) 2.5 si 2497 ccm, 155 kw, 211 hp 2005 - 2009 Production date to 200808
BMW Z4 Roadster (E85) 3.0 i 2979 ccm, 170 kw, 231 hp 2002 - 2005 Production date to 200511
BMW Z4 Roadster (E85) 3.0 si 2996 ccm, 190 kw, 258 hp 2006 - 2008 Left-/right-hand drive vehicles for left-hand drive vehicles
BMW Z4 Roadster (E85) 3.0 si 2996 ccm, 195 kw, 265 hp 2006 - 2008 Production date to 200807
