Catalogue

Expand all | Collapse all | Show hidden lines

  • Banner

FACET 7.5156 Temperature Switch, radiator fan

7.5156
Rating 
€0.00
Tax included
Quantity
Out-of-Stock

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

CALORSTAT by Vernet
2686
CALORSTAT by Vernet
TS2686
EPS
1850156
FAE
3617
FAE
36170
HOLDEN
8942820060
KW
550156
MOTORAD
5156
TOYOTA
8942820060
VALEO
820326
Manufacturer Model Engine Engine info Years Note
TOYOTA CAMRY (_V2_) 2.0 (SV21_) 1998 ccm, 94 kw, 128 hp 1986 - 1991 Construction year from 11/1987, TecDoc Engine Number 3798
TOYOTA CAMRY (_V2_) 2.0 (SV21_) 1998 ccm, 89 kw, 121 hp 1986 - 1993 Construction year from 11/1987, TecDoc Engine Number 3798
TOYOTA CAMRY (_V2_) 2.0 4WD (SV25_) 1998 ccm, 88 kw, 120 hp 1987 - 1991 Construction year from 11/1987, TecDoc Engine Number 3798
TOYOTA CAMRY (_V2_) 2.0 4WD (SV25_) 1998 ccm, 94 kw, 128 hp 1988 - 1991 TecDoc Engine Number 3798
TOYOTA CAMRY (_V2_) 2.5 (VZV21_) 2507 ccm, 118 kw, 160 hp 1986 - 1991 TecDoc Engine Number 3781
TOYOTA CAMRY Estate (_V2_) 1.8 (SV20_) 1832 ccm, 66 kw, 90 hp 1986 - 1989 Construction year from 11/1987, TecDoc Engine Number 15709
TOYOTA CAMRY Estate (_V2_) 2.0 (SV21_) 1998 ccm, 94 kw, 128 hp 1986 - 1991 Construction year from 11/1987, TecDoc Engine Number 3798
TOYOTA CAMRY Estate (_V2_) 2.0 (SV21_) 1998 ccm, 89 kw, 121 hp 1986 - 1993 Construction year from 11/1987, TecDoc Engine Number 3798
TOYOTA CAMRY Estate (_V2_) 2.0 4WD (SV25_) 1998 ccm, 94 kw, 128 hp 1988 - 1991 TecDoc Engine Number 3798
TOYOTA CAMRY Estate (_V2_) 2.5 (VZV21_) 2507 ccm, 118 kw, 160 hp 1986 - 1991 TecDoc Engine Number 3781
TOYOTA CAMRY Saloon (_V1_) 2.0 4WD 1998 ccm, 88 kw, 120 hp 1983 - 1986 TecDoc Engine Number 3798
TOYOTA CARINA II (_T17_) 2.0 GLi 1998 ccm, 94 kw, 128 hp 1987 - 1992 Construction year to 02/1992, TecDoc Engine Number 3798
TOYOTA CARINA II (_T17_) 2.0 GLI (ST171) 1998 ccm, 89 kw, 121 hp 1987 - 1992 Construction year to 02/1992, TecDoc Engine Number 3798
TOYOTA CARINA II Estate (_T17_) 2.0 (ST171_) 1998 ccm, 89 kw, 121 hp 1987 - 1992 Construction year to 02/1992, TecDoc Engine Number 3798
TOYOTA CELICA Convertible (_T16_) 2.0 GT (ST162) 1998 ccm, 103 kw, 140 hp 1985 - 1989 Construction year from 01/1988, TecDoc Engine Number 3804
TOYOTA CELICA Convertible (_T16_) 2.0 GT (ST162) 1998 ccm, 110 kw, 150 hp 1986 - 1989 Construction year from 01/1988, TecDoc Engine Number 3803
TOYOTA CELICA Coupe (_T16_) 1.6 (AT160_) 1587 ccm, 63 kw, 86 hp 1986 - 1989 Construction year from 08/1987, TecDoc Engine Number 3831
TOYOTA CELICA Coupe (_T16_) 1.6 GT 16V (AT160_) 1587 ccm, 91 kw, 124 hp 1986 - 1989 TecDoc Engine Number 3827
TOYOTA CELICA Coupe (_T16_) 2.0 (ST162) 1998 ccm, 103 kw, 140 hp 1986 - 1989 Construction year from 01/1988, TecDoc Engine Number 3804
TOYOTA CELICA Hatchback (_T16_) 1.6 (AT160_) 1587 ccm, 63 kw, 86 hp 1986 - 1989 Construction year from 08/1987, TecDoc Engine Number 3831
TOYOTA CELICA Hatchback (_T16_) 1.6 GT (AT160_) 1587 ccm, 85 kw, 116 hp 1987 - 1989 TecDoc Engine Number 3830
TOYOTA CELICA Hatchback (_T16_) 2.0 GT (ST162) 1998 ccm, 110 kw, 150 hp 1985 - 1989 Construction year from 01/1988, TecDoc Engine Number 3803
TOYOTA CELICA Hatchback (_T16_) 2.0 GT (ST162_) 1998 ccm, 103 kw, 140 hp 1985 - 1989 Construction year from 01/1988, TecDoc Engine Number 3804
TOYOTA COROLLA (_E9_) 1.3 (EE90) 1295 ccm, 60 kw, 81 hp 1987 - 1992 TecDoc Engine Number 4935
TOYOTA COROLLA (_E9_) 1.3 i (EE90) 1296 ccm, 55 kw, 75 hp 1989 - 1992 TecDoc Engine Number 4935, TecDoc Engine Number 4936
TOYOTA COROLLA Compact (_E9_) 1.3 1295 ccm, 60 kw, 82 hp 1987 - 1992 TecDoc Engine Number 4935
TOYOTA COROLLA Compact (_E9_) 1.3 (EE90) 1296 ccm, 55 kw, 75 hp 1987 - 1992 TecDoc Engine Number 4935
TOYOTA COROLLA Liftback (_E9_) 1.3 1295 ccm, 60 kw, 81 hp 1987 - 1992 TecDoc Engine Number 4935
TOYOTA COROLLA Liftback (_E9_) 1.3 i (EE90) 1296 ccm, 55 kw, 75 hp 1987 - 1992 TecDoc Engine Number 4935, TecDoc Engine Number 4936
TOYOTA COROLLA Station Wagon (_E9_) 1.3 (EE90) 1296 ccm, 55 kw, 75 hp 1989 - 1992 TecDoc Engine Number 4935
TOYOTA STARLET (_P8_) 1.0 (EP80_) 999 ccm, 40 kw, 54 hp 1989 - 1992 Construction year to 01/1992, TecDoc Engine Number 3718
TOYOTA STARLET (_P8_) 1.3 12V (EP81_) 1296 ccm, 55 kw, 75 hp 1989 - 1992 TecDoc Engine Number 4935, TecDoc Engine Number 4936
TOYOTA STARLET (_P8_) 1.3 12V Cat (EP81) 1296 ccm, 55 kw, 75 hp 1989 - 1996 TecDoc Engine Number 4936
TOYOTA STARLET (_P8_) 1.3 XL 1295 ccm, 52 kw, 71 hp 1989 - 1991 TecDoc Engine Number 4935
TOYOTA STARLET (_P8_) 1.5 D (NP80_) 1453 ccm, 40 kw, 54 hp 1989 - 1996 Construction year to 01/1992, TecDoc Engine Number 3729
Product Details
7.5156
New product

Data sheet

Thread Size
M16x1,5
Spanner Size
17
Temperature range from [°C]
90
Temperature range to [°C]
85
New product
Reviews

No customer reviews for the moment.

Write your review

FACET 7.5156 Temperature Switch, radiator fan

FACET 7.5156 Temperature Switch, radiator fan

Write your review
50 other products in the same category:

Follow us on Facebook