Catalogue

Expand all | Collapse all | Show hidden lines

  • Banner

KNECHT UX 2D Urea Filter

UX 2D
Rating 
€0.00
Tax included
Quantity
Out-of-Stock

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

BALDWIN
PE5271
BOSCH
1457436002
BOSCH
1457436006
BOSCH
1457436011
CASE IH
84254852
DEUTZ
02934622
DEUTZ
2934622
DT Spare Parts
214900
FLEETGUARD
3986767
HENGST FILTER
E100UD160
HIFI FILTER
SD70318
IVECO
0000042555073
IVECO
0000042561605
IVECO
00000500055972
IVECO
42555073
IVECO
42561605
IVECO
500055972
MANN-FILTER
U630X
MANN-FILTER
U630XKIT
MASSEY FERGUSON
V837062993
NEW HOLLAND
8254852
RENAULT
7420877950
RENAULT
7420877953
RENAULT TRUCKS
7421333098
UFI
4400200
VOLVO
20876498
VOLVO
20876502
VOLVO
21333097
Manufacturer Model Engine Engine info Years Note
IVECO EuroCargo I-III 225 E 28 tector 202 ccm, 202 kw, 202 hp 2006 - 2015
IVECO EuroFire 150 E 24 tector 176 ccm, 176 kw, 176 hp 2000 -
IVECO Stralis 450S33 T 243 ccm, 243 kw, 243 hp 2012 -
IVECO Stralis 450S38 T 12880 ccm, 278 kw, 278 hp 2005 -
IVECO Stralis 450S42 T 12880 ccm, 309 kw, 309 hp 2005 -
IVECO Stralis 460S36 T 265 ccm, 265 kw, 265 hp 2012 -
IVECO Stralis 490S38 T 12880 ccm, 278 kw, 278 hp 2007 -
IVECO Stralis 490S40 T 12882 ccm, 302 kw, 302 hp 2012 -
IVECO Stralis 490S42 T 12880 ccm, 309 kw, 309 hp 2008 -
IVECO Stralis 490S44 T 12882 ccm, 323 kw, 323 hp 2012 -
IVECO Stralis 490S46 T 12882 ccm, 338 kw, 338 hp 2010 -
IVECO Stralis 490S48 T 12882 ccm, 353 kw, 353 hp 2012 -
IVECO Stralis 500S33 T 243 ccm, 243 kw, 243 hp 2012 -
IVECO Stralis 530S36 T 265 ccm, 265 kw, 265 hp 2012 -
IVECO Stralis 570S38 T 12880 ccm, 278 kw, 278 hp 2005 -
IVECO Stralis 570S42 T 12880 ccm, 309 kw, 309 hp 2005 -
IVECO Stralis 570S46 T 12882 ccm, 338 kw, 338 hp 2005 -
IVECO Stralis 600S40 T 12882 ccm, 302 kw, 302 hp 2012 -
IVECO Stralis 600S44 T 12882 ccm, 323 kw, 323 hp 2012 -
IVECO Stralis 600S48 T 12882 ccm, 353 kw, 353 hp 2012 -
IVECO Stralis 600S56 TZ 12882 ccm, 412 kw, 412 hp 2013 -
IVECO Stralis 800S44 TZ 12882 ccm, 323 kw, 323 hp 2005 -
IVECO Stralis 800S46 TZ 12882 ccm, 353 kw, 353 hp 2005 -
IVECO Stralis 800S48 TZ 12882 ccm, 353 kw, 353 hp 2012 -
IVECO Stralis 800S56 TZ 12882 ccm, 412 kw, 412 hp 2012 -
IVECO Tector 170E22 160 ccm, 160 kw, 160 hp 2012 -
IVECO Tector 170E28 206 ccm, 206 kw, 206 hp 2012 -
IVECO Tector 170E28 206 ccm, 206 kw, 206 hp 2012 -
IVECO Tector 240E22 160 ccm, 160 kw, 160 hp 2012 -
IVECO Tector 240E28 206 ccm, 206 kw, 206 hp 2012 -
IVECO Tector 240E28 206 ccm, 206 kw, 206 hp 2012 -
IVECO Tector 260E28 206 ccm, 206 kw, 206 hp 2012 -
IVECO Tector 260E28 206 ccm, 206 kw, 206 hp 2012 -
IVECO Trakker AD 190T44, AT 190T44, AD 19T45, AT 190T45 12880 ccm, 324 kw, 324 hp 2005 -
IVECO Trakker AD 380T56 W, AT 380T56 W 12882 ccm, 412 kw, 412 hp 2005 -
IVECO Trakker AD 440T44 B 12880 ccm, 324 kw, 324 hp 2005 -
IVECO Trakker AT 380T56 W 12882 ccm, 412 kw, 412 hp 2005 -
IVECO Vertis 130V19 134 ccm, 134 kw, 134 hp 2010 -
IVECO Vertis 90V18 130 ccm, 130 kw, 130 hp 2010 -
RENAULT TRUCKS C 380T, 380TK 10837 ccm, 279 kw, 279 hp 2013 -
RENAULT TRUCKS Magnum DXi 12 480.18 12130 ccm, 353 kw, 353 hp 2004 - 2006
RENAULT TRUCKS Magnum DXi 12 480.18 T 12130 ccm, 353 kw, 353 hp 2004 - 2006
RENAULT TRUCKS Magnum DXi 12 480.24 12130 ccm, 353 kw, 353 hp 2004 - 2006
RENAULT TRUCKS Magnum DXi 12 480.26 12130 ccm, 353 kw, 353 hp 2004 - 2006
RENAULT TRUCKS Magnum DXi 12 480.26 T 12130 ccm, 353 kw, 353 hp 2004 - 2006
RENAULT TRUCKS Magnum DXi 12 480.26 T 12130 ccm, 353 kw, 353 hp 2004 - 2006
RENAULT TRUCKS Premium 2 Route 330.18 T 10800 ccm, 243 kw, 243 hp 2005 -
VOLVO B 12 B 12 12100 ccm, 250 kw, 250 hp 2010 -
VOLVO B 7 B 7 R 213 ccm, 213 kw, 213 hp 2008 -
VOLVO FH 420 12800 ccm, 309 kw, 309 hp 2009 -
VOLVO FH 420 12800 ccm, 309 kw, 309 hp 2009 -
VOLVO FH 420 12800 ccm, 309 kw, 309 hp 2009 -
VOLVO FH 460 12800 ccm, 338 kw, 338 hp 2009 -
VOLVO FH 460 12800 ccm, 338 kw, 338 hp 2009 -
VOLVO FH 460 12800 ccm, 338 kw, 338 hp 2009 -
VOLVO FH 460 12800 ccm, 338 kw, 338 hp 2009 -
VOLVO FH 500 12800 ccm, 368 kw, 368 hp 2009 -
VOLVO FH 540 12800 ccm, 397 kw, 397 hp 2009 -
VOLVO FH 540 12800 ccm, 397 kw, 397 hp 2009 -
VOLVO FH 540 12800 ccm, 397 kw, 397 hp 2009 -
VOLVO FH 12 FH 12/380 12100 ccm, 279 kw, 279 hp 1993 -
VOLVO FH 12 FH 12/380 12100 ccm, 279 kw, 279 hp 1993 -
VOLVO FH 12 FH 12/380 12100 ccm, 279 kw, 279 hp 1993 -
VOLVO FH 12 FH 12/380 12100 ccm, 279 kw, 279 hp 1993 -
VOLVO FH 12 FH 12/380 12100 ccm, 279 kw, 279 hp 1993 -
VOLVO FH 12 FH 12/380 12100 ccm, 279 kw, 279 hp 1993 -
VOLVO FH 12 FH 12/380 12100 ccm, 279 kw, 279 hp 1993 -
VOLVO FH 12 FH 12/380 12100 ccm, 279 kw, 279 hp 1995 -
VOLVO FH 12 FH 12/380 12100 ccm, 279 kw, 279 hp 1993 -
VOLVO FH 12 FH 12/380 12100 ccm, 279 kw, 279 hp 1993 -
VOLVO FH 12 FH 12/380 12100 ccm, 279 kw, 279 hp 1993 -
VOLVO FH 12 FH 12/420 12100 ccm, 309 kw, 309 hp 1993 -
VOLVO FH 12 FH 12/420 12100 ccm, 309 kw, 309 hp 1993 -
VOLVO FH 12 FH 12/420 12100 ccm, 309 kw, 309 hp 1993 -
VOLVO FH 12 FH 12/420 12100 ccm, 309 kw, 309 hp 1993 -
VOLVO FH 12 FH 12/420 12100 ccm, 309 kw, 309 hp 1993 -
VOLVO FH 12 FH 12/420 12100 ccm, 309 kw, 309 hp 1993 -
VOLVO FH 12 FH 12/420 12100 ccm, 309 kw, 309 hp 1993 -
VOLVO FH 12 FH 12/420 12100 ccm, 309 kw, 309 hp 1995 -
VOLVO FH 12 FH 12/420 12100 ccm, 309 kw, 309 hp 1993 -
VOLVO FH 12 FH 12/420 12100 ccm, 309 kw, 309 hp 1993 -
VOLVO FH 12 FH 12/420 12100 ccm, 309 kw, 309 hp 1993 -
VOLVO FH 12 FH 12/460 12100 ccm, 338 kw, 338 hp 1998 -
VOLVO FH 12 FH 12/460 12100 ccm, 338 kw, 338 hp 1998 -
VOLVO FH 12 FH 12/460 12100 ccm, 338 kw, 338 hp 1998 -
VOLVO FH 12 FH 12/460 12100 ccm, 338 kw, 338 hp 1998 -
VOLVO FH 12 FH 12/460 12100 ccm, 338 kw, 338 hp 1998 -
VOLVO FH 12 FH 12/460 12100 ccm, 338 kw, 338 hp 1998 -
VOLVO FH 12 FH 12/460 12100 ccm, 338 kw, 338 hp 1998 -
VOLVO FH 12 FH 12/460 12100 ccm, 338 kw, 338 hp 1998 -
VOLVO FH 12 FH 12/460 12100 ccm, 338 kw, 338 hp 1998 -
VOLVO FH 12 FH 12/460 12100 ccm, 338 kw, 338 hp 1998 -
VOLVO FH II 420 12800 ccm, 309 kw, 309 hp 2012 -
VOLVO FH II 420 12800 ccm, 309 kw, 309 hp 2012 -
VOLVO FH II 420 12800 ccm, 309 kw, 309 hp 2012 -
VOLVO FH II 460 12800 ccm, 338 kw, 338 hp 2012 -
VOLVO FH II 460 12800 ccm, 338 kw, 338 hp 2012 -
VOLVO FH II 460 12800 ccm, 338 kw, 338 hp 2012 -
VOLVO FH II 460 12800 ccm, 338 kw, 338 hp 2012 -
VOLVO FH II 500 12800 ccm, 368 kw, 368 hp 2012 -
VOLVO FH II 500 12800 ccm, 368 kw, 368 hp 2012 -
VOLVO FH II 500 12800 ccm, 368 kw, 368 hp 2012 -
VOLVO FH II 540 12800 ccm, 397 kw, 397 hp 2012 -
VOLVO FH II 540 12800 ccm, 397 kw, 397 hp 2012 -
VOLVO FH II 540 12800 ccm, 397 kw, 397 hp 2012 -
VOLVO FM FM 370 10840 ccm, 272 kw, 272 hp 2012 -
VOLVO FM FM 370 10840 ccm, 272 kw, 272 hp 2012 -
VOLVO FM FM 370 12800 ccm, 272 kw, 272 hp 2012 -
VOLVO FM FM 370 10840 ccm, 272 kw, 272 hp 2012 -
VOLVO FM FM 370 12800 ccm, 272 kw, 272 hp 2012 -
VOLVO FM FM 370 10840 ccm, 272 kw, 272 hp 2008 -
VOLVO FM FM 370 10840 ccm, 272 kw, 272 hp 2008 -
VOLVO FM FM 370 10840 ccm, 279 kw, 279 hp 2014 -
VOLVO FM FM 380 12800 ccm, 280 kw, 280 hp 2012 -
VOLVO FM FM 380 12800 ccm, 280 kw, 280 hp 2012 -
VOLVO FM FM 380 10840 ccm, 279 kw, 279 hp 2014 -
VOLVO FMX 370 10840 ccm, 272 kw, 272 hp 2010 -
VOLVO FMX 380 12800 ccm, 280 kw, 280 hp 2010 -
VOLVO FMX 380 12800 ccm, 280 kw, 280 hp 2010 -
VOLVO FMX 380 12800 ccm, 280 kw, 280 hp 2010 -
VOLVO FMX 380 12800 ccm, 280 kw, 280 hp 2012 -
VOLVO FMX 380 12800 ccm, 280 kw, 280 hp 2011 -
VOLVO FMX 380 12800 ccm, 280 kw, 280 hp 2011 -
VOLVO FMX 400 12800 ccm, 294 kw, 294 hp 2011 - 2011
VOLVO FMX 420 12800 ccm, 309 kw, 309 hp 2010 -
VOLVO FMX 420 12800 ccm, 309 kw, 309 hp 2010 -
VOLVO FMX 420 12800 ccm, 309 kw, 309 hp 2010 -
VOLVO FMX 420 12800 ccm, 309 kw, 309 hp 2011 -
VOLVO FMX 420 12800 ccm, 309 kw, 309 hp 2012 -
VOLVO FMX 420 12800 ccm, 309 kw, 309 hp 2011 -
VOLVO FMX 440 12800 ccm, 323 kw, 323 hp 2010 -
VOLVO FMX 460 12800 ccm, 338 kw, 338 hp 2010 -
VOLVO FMX 460 12800 ccm, 338 kw, 338 hp 2010 -
VOLVO FMX 460 12800 ccm, 338 kw, 338 hp 2011 -
VOLVO FMX 460 12800 ccm, 338 kw, 338 hp 2012 -
VOLVO FMX 460 12800 ccm, 338 kw, 338 hp 2010 -
VOLVO FMX 480 12800 ccm, 353 kw, 353 hp 2011 - 2011
VOLVO FMX 500 12800 ccm, 368 kw, 368 hp 2010 -
VOLVO FMX 500 12800 ccm, 368 kw, 368 hp 2012 -
VOLVO FMX 500 12800 ccm, 368 kw, 368 hp 2012 -
VOLVO FMX 500 12800 ccm, 368 kw, 368 hp 2011 -
VOLVO VM 220 157 ccm, 157 kw, 157 hp 2012 -
VOLVO VM 220 156 ccm, 156 kw, 156 hp 2012 -
VOLVO VM 220 156 ccm, 156 kw, 156 hp 2012 -
VOLVO VM 270 198 ccm, 198 kw, 198 hp 2012 -
VOLVO VM 270 200 ccm, 200 kw, 200 hp 2012 -
VOLVO VM 270 200 ccm, 200 kw, 200 hp 2012 -
VOLVO VM 270 200 ccm, 200 kw, 200 hp 2012 -
VOLVO VM 270 200 ccm, 200 kw, 200 hp 2012 -
VOLVO VM 330 243 ccm, 243 kw, 243 hp 2012 -
VOLVO VM 330 243 ccm, 243 kw, 243 hp 2012 -
VOLVO VM 330 243 ccm, 243 kw, 243 hp 2012 -
VOLVO VM 330 243 ccm, 243 kw, 243 hp 2012 -
VOLVO VM 330 243 ccm, 243 kw, 243 hp 2012 -
VOLVO VM 330 243 ccm, 243 kw, 243 hp 2012 -
Product Details
UX 2D
New product

Data sheet

Diameter 3 [mm]
23,1
Height [mm]
98
Height [mm]
98,0
Inner diameter 2 [mm]
23
Inner diameter 2 [mm]
23,1
Diameter [mm]
66
Filter type
Filter Insert
Inner diameter 1 [mm]
23
Inner diameter 1 [mm]
23,1
Outer diameter 1 [mm]
66
Outer diameter 1 [mm]
66,0
Inner diameter 3 [mm]
23,1
New product
Reviews

No customer reviews for the moment.

Write your review

KNECHT UX 2D Urea Filter

KNECHT UX 2D Urea Filter

Write your review
3 other products in the same category:

Follow us on Facebook