Catalogue

Expand all | Collapse all | Show hidden lines

  • Banner

KNECHT LAK 170 Kupefilter

LAK 170
Rating 
€ 0.00
Inklusive MVA
Antall
Ikke på lager

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

BALDWIN
PA5476
BOSCH
1987431194
BOSCH
1987431227
BOSCH
M1194
CORTECO
80001127
CORTECO
CC1181
CORTECO
MC635
FEBI BILSTEIN
30871
FIAMM
PCK8399
FILTRON
K1406A
FLEETGUARD
AF55714
HENGST FILTER
E1908LC
IVECO
0000002994583
IVECO
2994583
MAGNETI MARELLI
154072422773
MAGNETI MARELLI
350203066170
MICRONAIR
MC635
RACOR
PFA5629
RENAULT TRUCKS
7424993607
SogefiPro
PCK8399
VALEO
716029
WIX FILTERS
WP10358
Manufacturer Model Engine Engine info Years Note
IVECO Stralis 460S36 T 265 ccm, 265 kw, 265 hp 2012 -
IVECO Stralis 490S48 T 12882 ccm, 353 kw, 353 hp 2012 -
IVECO Stralis 530S36 T 265 ccm, 265 kw, 265 hp 2012 -
IVECO Stralis 570S38 T 12880 ccm, 278 kw, 278 hp 2005 -
IVECO Stralis 600S56 T 12882 ccm, 412 kw, 412 hp 2012 -
IVECO Stralis 800S46 TZ 12882 ccm, 353 kw, 353 hp 2005 -
IVECO Stralis 800S56 TZ 12882 ccm, 412 kw, 412 hp 2012 -
IVECO Stralis AD 190S27, AT 190S27 200 ccm, 200 kw, 200 hp 2003 -
IVECO Stralis AD 190S27, AT 190S27 200 ccm, 200 kw, 200 hp 2004 -
IVECO Stralis AD 190S30 218 ccm, 218 kw, 218 hp 2004 -
IVECO Stralis AD 190S30, AD 190S31, AT 190S31 7790 ccm, 218 kw, 296 hp 2003 -
IVECO Stralis AD 190S31, AT 190S31 228 ccm, 228 kw, 228 hp 2004 -
IVECO Stralis AD 190S31, AT 190S31 8708 ccm, 228 kw, 310 hp 2013 -
IVECO Stralis AD 190S33, AT 190S33 7790 ccm, 243 kw, 330 hp 2006 -
IVECO Stralis AD 190S33, AT 190S33 243 ccm, 243 kw, 243 hp 2007 -
IVECO Stralis AD 190S33, AT 190S33 8708 ccm, 243 kw, 330 hp 2013 -
IVECO Stralis AD 190S35 259 ccm, 259 kw, 259 hp 2004 -
IVECO Stralis AD 190S35, AT 190S35, AD 190S36, AT 190S36 7790 ccm, 259 kw, 352 hp 2003 -
IVECO Stralis AD 190S36, AT 190S36 265 ccm, 265 kw, 265 hp 2007 -
IVECO Stralis AD 190S36, AT 190S36 8708 ccm, 265 kw, 360 hp 2013 -
IVECO Stralis AD 190S40, AT 190S40 10300 ccm, 294 kw, 294 hp 2003 -
IVECO Stralis AD 190S40, AT 190S40 8708 ccm, 294 kw, 400 hp 2013 -
IVECO Stralis AD 190S42, AT 190S42, AS 190S42 10300 ccm, 309 kw, 420 hp 2006 -
IVECO Stralis AD 190S42, AT 190S42, AS 190S42 11118 ccm, 309 kw, 420 hp 2013 -
IVECO Stralis AD 190S43, AT 190S43 10300 ccm, 316 kw, 316 hp 2003 -
IVECO Stralis AD 190S45, AT 190S45 10300 ccm, 331 kw, 331 hp 2006 -
IVECO Stralis AD 190S46, AT 190S46, AS 190S46 10300 ccm, 331 kw, 450 hp 2013 -
IVECO Stralis AD 190S46, AT 190S46, AS 190S46 11118 ccm, 338 kw, 460 hp 2013 -
IVECO Stralis AD 190S48, AT 190S48, AS 190S48 11118 ccm, 353 kw, 480 hp 2013 -
IVECO Stralis AD 260S27 CNG, AT 260S27 CNG 200 ccm, 200 kw, 200 hp 2008 -
IVECO Stralis AD 260S27 CNG, AT 260S27 CNG 200 ccm, 200 kw, 200 hp 2008 -
IVECO Stralis AD 260S27, AT 260S27 200 ccm, 200 kw, 200 hp 2004 -
IVECO Stralis AD 260S27, AT 260S27 200 ccm, 200 kw, 200 hp 2004 -
IVECO Stralis AD 260S30 CNG 220 ccm, 220 kw, 220 hp 2013 -
IVECO Stralis AD 260S30, AT 260S30 218 ccm, 218 kw, 218 hp 2004 -
IVECO Stralis AD 260S30, AT 260S30 218 ccm, 218 kw, 218 hp 2005 -
IVECO Stralis AD 260S30, AT 260S30 218 ccm, 218 kw, 218 hp 2004 -
IVECO Stralis AD 260S31, AT 260S31 228 ccm, 228 kw, 228 hp 2003 -
IVECO Stralis AD 260S31, AT 260S31 228 ccm, 228 kw, 228 hp 2004 -
IVECO Stralis AD 260S31, AT 260S31 8708 ccm, 228 kw, 310 hp 2013 -
IVECO Stralis AD 260S31, AT 260S31 8708 ccm, 228 kw, 310 hp 2013 -
IVECO Stralis AD 260S31, AT 260S31 228 ccm, 228 kw, 228 hp 2003 -
IVECO Stralis AD 260S31, AT 260S31 228 ccm, 228 kw, 228 hp 2004 -
IVECO Stralis AD 260S33, AT 260S33 243 ccm, 243 kw, 243 hp 2006 -
IVECO Stralis AD 260S33, AT 260S33 243 ccm, 243 kw, 243 hp 2006 -
IVECO Stralis AD 260S33, AT 260S33 243 ccm, 243 kw, 243 hp 2007 -
IVECO Stralis AD 260S33, AT 260S33 8708 ccm, 243 kw, 330 hp 2013 -
IVECO Stralis AD 260S33, AT 260S33 8708 ccm, 243 kw, 330 hp 2013 -
IVECO Stralis AD 260S33, AT 260S33 243 ccm, 243 kw, 243 hp 2006 -
IVECO Stralis AD 260S33, AT 260S33 243 ccm, 243 kw, 243 hp 2007 -
IVECO Stralis AD 260S35 259 ccm, 259 kw, 259 hp 2004 -
IVECO Stralis AD 260S35 259 ccm, 259 kw, 259 hp 2004 -
IVECO Stralis AD 260S35, AT 260S35, AD 260S36, AT 260S36 259 ccm, 259 kw, 259 hp 2003 -
IVECO Stralis AD 260S35, AT 260S35, AD 260S36, AT 260S36 259 ccm, 259 kw, 259 hp 2003 -
IVECO Stralis AD 260S36, AT 260S36 265 ccm, 265 kw, 265 hp 2007 -
IVECO Stralis AD 260S36, AT 260S36 8708 ccm, 265 kw, 360 hp 2013 -
IVECO Stralis AD 260S36, AT 260S36 8708 ccm, 265 kw, 360 hp 2013 -
IVECO Stralis AD 260S36, AT 260S36 265 ccm, 265 kw, 265 hp 2007 -
IVECO Stralis AD 260S40, AT 260S40 10300 ccm, 294 kw, 294 hp 2003 -
IVECO Stralis AD 260S40, AT 260S40 8708 ccm, 294 kw, 400 hp 2013 -
IVECO Stralis AD 260S40, AT 260S40 8708 ccm, 294 kw, 400 hp 2013 -
IVECO Stralis AD 260S40, AT 260S40 10300 ccm, 294 kw, 294 hp 2003 -
IVECO Stralis AD 260S42, AT 260S42 10300 ccm, 310 kw, 310 hp 2006 -
IVECO Stralis AD 260S42, AT 260S42 11118 ccm, 309 kw, 420 hp 2013 -
IVECO Stralis AD 260S42, AT 260S42 10300 ccm, 310 kw, 310 hp 2006 -
IVECO Stralis AD 260S42, AT 260S42, AS 260S42 10300 ccm, 310 kw, 310 hp 2007 -
IVECO Stralis AD 260S42, AT 260S42, AS 260S42 11118 ccm, 309 kw, 309 hp 2013 -
IVECO Stralis AD 260S42, AT 260S42, AS 260S42 10300 ccm, 310 kw, 310 hp 2007 -
IVECO Stralis AD 260S43, AT 260S43 10300 ccm, 316 kw, 316 hp 2003 -
IVECO Stralis AD 260S43, AT 260S43 10300 ccm, 316 kw, 316 hp 2003 -
IVECO Stralis AD 260S45, AT 260S45 10300 ccm, 331 kw, 331 hp 2006 -
IVECO Stralis AD 260S45, AT 260S45, AS 260S45 10300 ccm, 331 kw, 331 hp 2007 -
IVECO Stralis AD 260S45, AT 260S45, AS 260S45 10300 ccm, 331 kw, 331 hp 2007 -
IVECO Stralis AD 260S46, AT 260S46, AS 260S46 11118 ccm, 338 kw, 460 hp 2013 -
IVECO Stralis AD 260S46, AT 260S46, AS 260S46 11118 ccm, 338 kw, 460 hp 2013 -
IVECO Stralis AD 260S48, AT 260S48, AS 260S48 11118 ccm, 353 kw, 480 hp 2013 -
IVECO Stralis AD 260S48, AT 260S48, AS 260S48 11118 ccm, 353 kw, 480 hp 2013 -
IVECO Stralis AD 320S36 12882 ccm, 265 kw, 265 hp 2007 - Kjøretøysutrustning for kjøretøy med luftkondisjonering
IVECO Stralis AD 320S36 7790 ccm, 265 kw, 360 hp 2013 -
IVECO Stralis AD 320S42, AT 320S42 10300 ccm, 310 kw, 422 hp 2007 -
IVECO Stralis AD 320S45, AT 320S45, AD 320S46, AT320S46 10300 ccm, 331 kw, 450 hp 2007 -
IVECO Stralis AD 440S31, AT 440S31 228 ccm, 228 kw, 228 hp 2003 -
IVECO Stralis AD 440S33, AT 440S33 243 ccm, 243 kw, 243 hp 2006 -
IVECO Stralis AD 440S35, AT 440S35, AD 440S36, AT 440S36 259 ccm, 259 kw, 259 hp 2003 -
IVECO Stralis AD 440S40, AT 440S40 10300 ccm, 294 kw, 294 hp 2003 -
IVECO Stralis AD 440S40, AT 440S40 10300 ccm, 294 kw, 294 hp 2003 -
IVECO Stralis AD 440S40, AT 440S40 10300 ccm, 294 kw, 294 hp 2003 -
IVECO Stralis AD 440S42, AT 440S42 10300 ccm, 310 kw, 310 hp 2006 -
IVECO Stralis AD 440S42, AT 440S42, AS 440S42 11118 ccm, 309 kw, 420 hp 2013 -
IVECO Stralis AD 440S42, AT 440S42, AS 440S42 11118 ccm, 309 kw, 420 hp 2013 -
IVECO Stralis AD 440S43, AT 440S43 10300 ccm, 316 kw, 316 hp 2003 -
IVECO Stralis AD 440S43, AT 440S43 10300 ccm, 316 kw, 316 hp 2003 -
IVECO Stralis AD 440S45, AT 440S45 10300 ccm, 331 kw, 331 hp 2006 -
IVECO Stralis AD 440S46, AT 440S46, AS 440S46 11118 ccm, 338 kw, 460 hp 2013 -
IVECO Stralis AD 440S46, AT 440S46, AS 440S46 11118 ccm, 338 kw, 460 hp 2013 -
IVECO Stralis AD 440S48, AT 440S48, AS 440S48 11118 ccm, 353 kw, 480 hp 2013 -
IVECO Stralis AD 440S48, AT 440S48, AS 440S48 11118 ccm, 353 kw, 480 hp 2013 -
IVECO Stralis AS 190S40 10300 ccm, 294 kw, 294 hp 2002 -
IVECO Stralis AS 190S43 10300 ccm, 316 kw, 316 hp 2002 -
IVECO Stralis AS 190S45 10300 ccm, 331 kw, 331 hp 2006 -
IVECO Stralis AS 190S48 12880 ccm, 353 kw, 353 hp 2002 -
IVECO Stralis AS 190S50 12882 ccm, 368 kw, 500 hp 2006 -
IVECO Stralis AS 260S40 10300 ccm, 294 kw, 294 hp 2002 -
IVECO Stralis AS 260S40 10300 ccm, 294 kw, 294 hp 2005 -
IVECO Stralis AS 260S40 10300 ccm, 294 kw, 294 hp 2002 -
IVECO Stralis AS 260S43 10300 ccm, 316 kw, 316 hp 2002 -
IVECO Stralis AS 260S43 10300 ccm, 316 kw, 316 hp 2005 -
IVECO Stralis AS 260S43 10300 ccm, 316 kw, 316 hp 2002 -
IVECO Stralis AS 260S48 12880 ccm, 353 kw, 353 hp 2002 -
IVECO Stralis AS 260S48 12880 ccm, 353 kw, 353 hp 2002 -
IVECO Stralis AS 260S48, AT260S48 12880 ccm, 353 kw, 480 hp 2002 -
IVECO Stralis AS 260S50 12882 ccm, 368 kw, 500 hp 2006 -
IVECO Stralis AS 260S50 12882 ccm, 368 kw, 500 hp 2006 -
IVECO Stralis AS 260S50 12882 ccm, 368 kw, 500 hp 2006 -
IVECO Stralis AS 260S50 12882 ccm, 368 kw, 500 hp 2006 -
IVECO Stralis AS 260S54 12880 ccm, 397 kw, 397 hp 2002 -
IVECO Stralis AS 260S54 12880 ccm, 397 kw, 397 hp 2002 -
IVECO Stralis AS 260S54 12880 ccm, 397 kw, 397 hp 2002 -
IVECO Stralis AS 260S56 12880 ccm, 412 kw, 560 hp 2006 -
IVECO Stralis AS 260S56 12880 ccm, 412 kw, 560 hp 2006 -
IVECO Stralis AS 260S56 12880 ccm, 412 kw, 560 hp 2006 -
IVECO Stralis AS 260S56 12880 ccm, 412 kw, 560 hp 2006 -
IVECO Stralis AS 320S50 12882 ccm, 368 kw, 500 hp 2007 -
IVECO Stralis AS 440S40 10300 ccm, 294 kw, 294 hp 2002 -
IVECO Stralis AS 440S40 10300 ccm, 294 kw, 294 hp 2002 -
IVECO Stralis AS 440S40 10300 ccm, 294 kw, 294 hp 2002 -
IVECO Stralis AS 440S42 10300 ccm, 310 kw, 310 hp 2006 -
IVECO Stralis AS 440S42 10300 ccm, 310 kw, 310 hp 2006 -
IVECO Stralis AS 440S42, AT 440S42 10300 ccm, 310 kw, 310 hp 2006 -
IVECO Stralis AS 440S43 10300 ccm, 316 kw, 316 hp 2002 -
IVECO Stralis AS 440S43 10300 ccm, 316 kw, 316 hp 2002 -
IVECO Stralis AS 440S45 10300 ccm, 331 kw, 331 hp 2006 -
IVECO Stralis AS 440S45, AT 440S45 10300 ccm, 331 kw, 331 hp 2006 -
IVECO Stralis AS 440S45, AT 440S45 10300 ccm, 331 kw, 331 hp 2006 -
IVECO Stralis AS 440S46 10300 ccm, 338 kw, 338 hp 2009 -
IVECO Stralis AS 440S48 12880 ccm, 353 kw, 353 hp 2002 -
IVECO Stralis AS 440S48 12880 ccm, 353 kw, 353 hp 2002 -
IVECO Stralis AS 440S48 12880 ccm, 353 kw, 353 hp 2002 -
IVECO Stralis AS 440S48 12880 ccm, 353 kw, 353 hp 2002 -
IVECO Stralis AS 440S50 12882 ccm, 368 kw, 500 hp 2006 -
IVECO Stralis AS 440S50 12882 ccm, 368 kw, 500 hp 2006 -
IVECO Stralis AS 440S50 TZP 12882 ccm, 368 kw, 368 hp 2006 -
IVECO Stralis AS 440S50, AT 440S50 12882 ccm, 368 kw, 368 hp 2006 -
IVECO Stralis AS 440S50, AT 440S50 12882 ccm, 368 kw, 500 hp 2006 -
IVECO Stralis AS 440S54 12880 ccm, 397 kw, 397 hp 2002 -
IVECO Stralis AS 440S54 12880 ccm, 397 kw, 397 hp 2002 -
IVECO Stralis AS 440S54 12880 ccm, 397 kw, 397 hp 2002 -
IVECO Stralis AS 440S54, ES 440S54 12880 ccm, 397 kw, 397 hp 2002 -
IVECO Stralis AS 440S54, ES 440S54 12880 ccm, 397 kw, 397 hp 2002 -
IVECO Stralis AS 440S56 12880 ccm, 412 kw, 560 hp 2006 -
IVECO Stralis AS 440S56 12882 ccm, 412 kw, 560 hp 2006 -
IVECO Stralis AS 440S56 TZP 12882 ccm, 412 kw, 412 hp 2006 -
IVECO Stralis AS 440S56, AT 440S56 12882 ccm, 412 kw, 412 hp 2006 -
IVECO Stralis AS 440S56, AT 440S56 12882 ccm, 412 kw, 560 hp 2006 -
IVECO Stralis AT 440S33 CNG 243 ccm, 243 kw, 243 hp 2013 -
IVECO Stralis AT 440S42 10300 ccm, 310 kw, 310 hp 2006 -
IVECO Stralis AT 440S43 10300 ccm, 316 kw, 316 hp 2003 -
IVECO Stralis AT 440S43 10300 ccm, 316 kw, 316 hp 2003 -
IVECO Stralis AT 440S45 10300 ccm, 331 kw, 331 hp 2006 -
IVECO Stralis AT 440S46 11118 ccm, 338 kw, 460 hp 2013 -
IVECO Stralis AT 440S48 11118 ccm, 353 kw, 480 hp 2013 -
IVECO Stralis ES 440S48 12880 ccm, 353 kw, 353 hp 2004 -
IVECO Stralis ES 440S54 12880 ccm, 397 kw, 397 hp 2004 -
IVECO Trakker AD 190T31 W, AT 190T31 W 228 ccm, 228 kw, 228 hp 2013 -
IVECO Trakker AD 190T33 W, AT 190T33 W 243 ccm, 243 kw, 243 hp 2013 -
IVECO Trakker AD 190T33, AT 190T33 243 ccm, 243 kw, 243 hp 2013 -
IVECO Trakker AD 190T36 W, AT 190T36 W 265 ccm, 265 kw, 265 hp 2013 -
IVECO Trakker AD 190T36, AT 190T36 265 ccm, 265 kw, 265 hp 2013 -
IVECO Trakker AD 190T45 W, AT 190T45 W 12882 ccm, 331 kw, 331 hp 2013 -
IVECO Trakker AD 190T45, AT 190T45 12882 ccm, 331 kw, 331 hp 2013 -
IVECO Trakker AD 190T45, AT 190T45 12882 ccm, 331 kw, 331 hp 2013 -
IVECO Trakker AD 260T33, AT 260T33 243 ccm, 243 kw, 243 hp 2013 -
IVECO Trakker AD 260T36, AT 260T36 265 ccm, 265 kw, 265 hp 2013 -
IVECO Trakker AD 340T36, AT 340T36 265 ccm, 265 kw, 265 hp 2013 -
IVECO Trakker AD 380T41 W, AT 380T41 W 12882 ccm, 301 kw, 301 hp 2013 -
IVECO Trakker AD 380T41, AT 380T41 12882 ccm, 301 kw, 301 hp 2013 -
IVECO Trakker AD 380T45 W, AT 380T45 W 12882 ccm, 331 kw, 331 hp 2013 -
IVECO Trakker AD 380T45 W, AT 380T45 W 12882 ccm, 331 kw, 331 hp 2013 -
IVECO Trakker AD 380T45, AT 380T45 12882 ccm, 331 kw, 331 hp 2013 -
IVECO Trakker AD 380T56 W, AT 380T56 W 12882 ccm, 412 kw, 412 hp 2005 -
IVECO Trakker AD 400T36 T, AT 400T36 T 265 ccm, 265 kw, 265 hp 2013 -
IVECO Trakker AD 410T44, AT410T44 12880 ccm, 324 kw, 324 hp 2005 -
IVECO Trakker AD 410T48, AT 410T48 12880 ccm, 353 kw, 353 hp 2005 -
IVECO Trakker AD 410T56 W 12880 ccm, 412 kw, 412 hp 2005 -
IVECO Trakker AD 740T44T, AT 740T44T 12880 ccm, 324 kw, 324 hp 2005 -
IVECO Trakker AD 740T48T, AT 740/48T 12880 ccm, 353 kw, 353 hp 2005 -
IVECO Trakker AT 380T50 W 12882 ccm, 368 kw, 368 hp 2007 -
IVECO Trakker AT 380T56 W 12882 ccm, 412 kw, 412 hp 2005 -
IVECO Trakker AT 380T56 W 12882 ccm, 412 kw, 412 hp 2007 -
Produktdetaljer
LAK 170
Nytt produkt

Dataark

Høyde [mm]
Filtertype
Karbonfilter
Bredde [mm]
Lengde over alt [mm]
Lengde [mm]
Nytt produkt
Reviews

No customer reviews for the moment.

Write your review

KNECHT LAK 170 Kupefilter

KNECHT LAK 170 Kupefilter

Write your review
50 andre produkter i samme kategori:

Follow us on Facebook