Catalogue

Expand all | Collapse all | Show hidden lines

  • Banner

KNECHT OC 267 Oljefilter

OC 267
Betyg 
0,00 €
Inkl. moms
Kvantitet
Slut i Lager

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

ALCO FILTER
SP1025
ASTRA
952715
ASTRA
954901
BALDWIN
BD321
BALDWIN
BD325
BOSCH
0451104018
BOSCH
0451403200
BOSCH
451104018
BOSCH
451403200
BOSCH
F026407049
BOSCH
P3200
BOSCH
P4018
CHAMP
LFP8982
CLEAN FILTERS
DF887
CLEAN FILTERS
DF891
COOPERS
LSF5025
CoopersFiaam
FT5121
CoopersFiaam
FT5122
CoopersFiaam
LSF5025
CROSLAND
2137
CROSLAND
2138
DONALDSON
P550342
DT Spare Parts
759002
FEBI BILSTEIN
31219
FIAT
01902102
FIAT
01907581
FIAT
1902102
FIAT
1903629
FIAT
1903715
FIAT
1907581
FIAT
1907584
FIAT
1930542
FIAT
1930906
FIAT
4787733
FIAT
61315398
FIAT
61315399
FIAT
98432653
FIAT-HITACHI
1930542
FIAT-HITACHI
1930906
FIAT-HITACHI
1931048
FILTRON
OP5921
FIRST LINE
FLF502
FIRST LINE
FLF504
FLEETGUARD
LF3482
FLEETGUARD
LF3594
FRAD
406020110
FRAM
PH5101
FRAM
PH5103
HENGST FILTER
H220WN
IVECO
0000001903629
IVECO
0000002997305
IVECO
1902102
IVECO
1903629
IVECO
1903715
IVECO
1907581
IVECO
1907584
IVECO
1930542
IVECO
1930906
IVECO
2997305
IVECO
4787733
IVECO
500322702
IVECO
61315398
IVECO
61315399
IVECO
98432653
IVECO
V1903629
KOLBENSCHMIDT
398OS
KOLBENSCHMIDT
50013398
MAGNETI MARELLI
153071760531
MAGNETI MARELLI
154784246650
MANN-FILTER
WP1169
MEAT & DORIA
15330
MECAFILTER
ELH4735
PBR
BC1247
PURFLUX
LS236
PUROLATOR
L57572
RENAULT TRUCKS
5001846646
SCT - MANNOL
SK814
SCT Germany
SK814
SOFIMA
S5003DR
SogefiPro
FT5121
SogefiPro
FT5122
SPERRY NEW HOLLAND
1931048
TECNOCAR
RD3001
TECNOCAR
RD3005
TEHO
4346
UFI
2330100
UFI
2330500
WIX FILTERS
51429
WOODGATE
WGL9020
Manufacturer Model Engine Engine info Years Note
ASTRA HD 7 42.42 13798 ccm, 309 kw, 309 hp 1996 - erforderligt antal 2
ASTRA HD 7 42.42 T 13798 ccm, 309 kw, 309 hp 1996 - erforderligt antal 2
ASTRA HD 7 44.34 254 ccm, 254 kw, 254 hp 1996 - erforderligt antal 2
ASTRA HD 7 44.38 13798 ccm, 272 kw, 272 hp 1996 - erforderligt antal 2
ASTRA HD 7 44.38 T 13798 ccm, 272 kw, 272 hp 1996 - erforderligt antal 2
ASTRA HD 7 44.42 13798 ccm, 309 kw, 309 hp 1996 -
ASTRA HD 7 44.42 T 13798 ccm, 309 kw, 309 hp 1996 - erforderligt antal 2
ASTRA HD 7 64.34 254 ccm, 254 kw, 254 hp 1996 - erforderligt antal 2
ASTRA HD 7 64.38 13798 ccm, 272 kw, 272 hp 1996 - erforderligt antal 2
ASTRA HD 7 64.38 T 13798 ccm, 272 kw, 272 hp 1996 - erforderligt antal 2
ASTRA HD 7 64.42 13798 ccm, 309 kw, 309 hp 1996 - erforderligt antal 2
ASTRA HD 7 64.42 T 13798 ccm, 309 kw, 309 hp 1996 - erforderligt antal 2
ASTRA HD 7 64.47 13798 ccm, 346 kw, 346 hp 1996 - erforderligt antal 2
ASTRA HD 7 66.38 13798 ccm, 272 kw, 272 hp 1996 - erforderligt antal 2
ASTRA HD 7 66.38 T 13798 ccm, 272 kw, 272 hp 1996 -
ASTRA HD 7 66.42 13798 ccm, 309 kw, 309 hp 1996 - erforderligt antal 2
ASTRA HD 7 66.42 T 13798 ccm, 309 kw, 309 hp 1996 - erforderligt antal 2
ASTRA HD 7 84.47 13798 ccm, 346 kw, 346 hp 1996 - erforderligt antal 2
ASTRA HD 7 86.42 13798 ccm, 309 kw, 309 hp 1996 - erforderligt antal 2
ASTRA HD 8 42.38 13798 ccm, 272 kw, 272 hp 2005 -
ASTRA HD 8 42.42 13798 ccm, 309 kw, 309 hp 2005 -
ASTRA HD 8 64.42 13798 ccm, 309 kw, 309 hp 2005 -
ASTRA HD 8 66.42 13798 ccm, 309 kw, 309 hp 2005 -
ASTRA HD 8 84.42 13798 ccm, 309 kw, 309 hp 2005 -
IVECO 370 370.35 17173 ccm, 261 kw, 261 hp 1976 - 1993
IVECO EuroCargo I-III 120 E 21 H 152 ccm, 152 kw, 152 hp 1992 - 2015
IVECO EuroCargo I-III 120 E 23,120 E 23 P, 120 E 23 FP, 120 E 23 H 167 ccm, 167 kw, 167 hp 1991 - 2015
IVECO EuroCargo I-III 130 E 23 167 ccm, 167 kw, 167 hp 1991 - 2015
IVECO EuroCargo I-III 135 E 23 W 167 ccm, 167 kw, 167 hp 1991 - 2015
IVECO EuroCargo I-III 135 E 23 WR 167 ccm, 167 kw, 167 hp 1991 - 2015
IVECO EuroCargo I-III 150 E 23, 150 E 23 P, 150 E 23 FP 167 ccm, 167 kw, 167 hp 1991 - 2015
IVECO EuroCargo I-III 150 E 27, 150 E 27 P, 150 E27FP, 150 E 27 R 196 ccm, 196 kw, 196 hp 1991 - 2015
IVECO EuroCargo I-III 170 E 23 K,180 E 23 K 167 ccm, 167 kw, 167 hp 1991 - 2015
IVECO EuroCargo I-III 170 E 23,180 E 23 167 ccm, 167 kw, 167 hp 1991 - 2015
IVECO EuroCargo I-III 170 E 27,180 E 27 196 ccm, 196 kw, 196 hp 1991 - 2015
IVECO EuroCargo I-III 260 E 23 167 ccm, 167 kw, 167 hp 1992 - 2015
IVECO EuroCargo I-III 260 E 23 KE 167 ccm, 167 kw, 167 hp 1992 - 2015
IVECO EuroCargo I-III 260 E 23 T 167 ccm, 167 kw, 167 hp 1991 - 2015
IVECO EuroCargo I-III 260 E 27 KE 196 ccm, 196 kw, 196 hp 2000 - 2015
IVECO EuroCargo I-III 280 E 23 T 167 ccm, 167 kw, 167 hp 1991 - 2015
IVECO EuroCargo I-III 280 E 23, 280 E 23 P 167 ccm, 167 kw, 167 hp 2009 - 2015
IVECO EuroCargo I-III 320 E 27 T 196 ccm, 196 kw, 196 hp 1991 - 2015
IVECO EuroCargo I-III 320 E 27, 320 E 27 P 196 ccm, 196 kw, 196 hp 1992 - 2015
IVECO EuroFire 130 E 24 179 ccm, 179 kw, 179 hp 1991 -
IVECO EuroFire 135 E 22 W 160 ccm, 160 kw, 160 hp 1991 -
IVECO EuroFire 135 E 24 W 179 ccm, 179 kw, 179 hp 1991 -
IVECO EuroFire 150 E 27 196 ccm, 196 kw, 196 hp 2006 -
IVECO EUROSTAR LD 190 E 38 P 276 ccm, 276 kw, 276 hp 1993 - 2002
IVECO EUROSTAR LD 190 E 42, LD 190 E 42 P 13798 ccm, 309 kw, 309 hp 1993 - 2002
IVECO EUROSTAR LD 190 E 47 13798 ccm, 345 kw, 345 hp 1993 - 2002
IVECO EUROSTAR LD 240 E 38 276 ccm, 276 kw, 276 hp 1993 - 2002
IVECO EUROSTAR LD 240 E 38 276 ccm, 276 kw, 276 hp 1993 - 2002
IVECO EUROSTAR LD 240 E 42 FS, LD 240 E 42 PS 13798 ccm, 309 kw, 309 hp 1993 - 2002
IVECO EUROSTAR LD 240 E 42 FS, LD 240 E 42 PS 13798 ccm, 309 kw, 309 hp 1993 - 2002
IVECO EUROSTAR LD 240 E 47 PS 13798 ccm, 345 kw, 345 hp 1993 - 2002
IVECO EUROSTAR LD 240 E 47 PS 13798 ccm, 345 kw, 345 hp 1993 - 2002
IVECO EUROSTAR LD 260 E 38 P 276 ccm, 276 kw, 276 hp 1993 - 2002
IVECO EUROSTAR LD 260 E 42 P 13798 ccm, 309 kw, 309 hp 1993 - 2002
IVECO EUROSTAR LD 260 E 47 13798 ccm, 345 kw, 345 hp 1993 - 2002
IVECO EUROSTAR LD 400 E 38 TX/P,LD 440 E 38 TX/P 276 ccm, 276 kw, 276 hp 1993 - 2002
IVECO EUROSTAR LD 400 E 42 TX/P,LD 440 E 42 TX/P 13798 ccm, 309 kw, 309 hp 1993 - 2002
IVECO EUROSTAR LD 440 E 38 T 276 ccm, 276 kw, 276 hp 1993 - 2002
IVECO EUROSTAR LD 440 E 38 TZ 276 ccm, 276 kw, 276 hp 1993 - 2002
IVECO EUROSTAR LD 440 E 42 T/P 13798 ccm, 309 kw, 309 hp 1993 - 2002
IVECO EUROSTAR LD 440 E 42 TZ 13798 ccm, 309 kw, 309 hp 1993 - 2002
IVECO EUROSTAR LD 440 E 47 T/P 13798 ccm, 345 kw, 345 hp 1993 - 2002
IVECO EUROSTAR LD 440 E 47 TZ 13798 ccm, 345 kw, 345 hp 1993 - 2002
IVECO EuroTech MP 180 E 34 254 ccm, 254 kw, 254 hp 1992 - 1993
IVECO EuroTech MP 180 E 38 276 ccm, 276 kw, 276 hp 1992 - 1993
IVECO EuroTech MP 180 E 42 13798 ccm, 309 kw, 309 hp 1992 - 1993
IVECO EuroTech MP 190 E 34 254 ccm, 254 kw, 254 hp 1993 -
IVECO EuroTech MP 190 E 38 276 ccm, 276 kw, 276 hp 1993 -
IVECO EuroTech MP 190 E 42, 190 E 42 /P 13798 ccm, 309 kw, 309 hp 1993 -
IVECO EuroTech MP 240 E 30 PS 221 ccm, 221 kw, 221 hp 1997 -
IVECO EuroTech MP 240 E 34 254 ccm, 254 kw, 254 hp 1995 - 1996
IVECO EuroTech MP 240 E 38 276 ccm, 276 kw, 276 hp 1992 -
IVECO EuroTech MP 240 E 38 276 ccm, 276 kw, 276 hp 1992 -
IVECO EuroTech MP 240 E 42 13798 ccm, 309 kw, 309 hp 1992 -
IVECO EuroTech MP 240 E 42 13798 ccm, 309 kw, 309 hp 1992 -
IVECO EuroTech MP 260 E 38 P 276 ccm, 276 kw, 276 hp 1994 -
IVECO EuroTech MP 260 E 42 13798 ccm, 309 kw, 309 hp 1994 -
IVECO EuroTech MP 400 E 34 T, 440 E 34 T 254 ccm, 254 kw, 254 hp 1992 -
IVECO EuroTech MP 400 E 38 T, 440 E 38 T, 440 E 38 T /P 276 ccm, 276 kw, 276 hp 1992 -
IVECO EuroTech MP 400 E 38 TXP 276 ccm, 276 kw, 276 hp 1993 - 1996
IVECO EuroTech MP 400 E 42 T, 440 E 42 T, 440 E 42 T/P 13798 ccm, 309 kw, 309 hp 1992 -
IVECO EuroTech MP 440 E 38 TZ 276 ccm, 276 kw, 276 hp 1993 -
IVECO EuroTech MP 440 E 42 TZ 13798 ccm, 309 kw, 309 hp 1993 -
IVECO EuroTech MT 180 E 24 176 ccm, 176 kw, 176 hp 1992 - 1996
IVECO EuroTech MT 180 E 24 K 176 ccm, 176 kw, 176 hp 1993 - 1996
IVECO EuroTech MT 180 E 27 196 ccm, 196 kw, 196 hp 1992 - 1996
IVECO EuroTech MT 180 E 27 K 196 ccm, 196 kw, 196 hp 1992 - 1996
IVECO EuroTech MT 180 E 34 R 254 ccm, 254 kw, 254 hp 1992 - 1993
IVECO EuroTech MT 190 E 24 176 ccm, 176 kw, 176 hp 1997 - 1998
IVECO EuroTech MT 190 E 24 K 176 ccm, 176 kw, 176 hp 1997 - 1998
IVECO EuroTech MT 190 E 27 196 ccm, 196 kw, 196 hp 1997 - 1998
IVECO EuroTech MT 190 E 27 K 196 ccm, 196 kw, 196 hp 1997 - 1998
IVECO EuroTech MT 190 E 30 221 ccm, 221 kw, 221 hp 1997 - 1998
IVECO EuroTech MT 190 E 30 K 221 ccm, 221 kw, 221 hp 1997 - 1998
IVECO EuroTech MT 400 E 30 T 221 ccm, 221 kw, 221 hp 1992 - 1998
IVECO EuroTech MT 400 E 34 T 254 ccm, 254 kw, 254 hp 1992 - 1998
IVECO EuroTrakker MP 180 E 25 W 185 ccm, 185 kw, 185 hp 1999 - 2004
IVECO EuroTrakker MP 190 E 30 H 221 ccm, 221 kw, 221 hp 1993 - 2004
IVECO EuroTrakker MP 190 E 30 W 221 ccm, 221 kw, 221 hp 1993 - 2004
IVECO EuroTrakker MP 190 E 30 W 221 ccm, 221 kw, 221 hp 1999 - 2004
IVECO EuroTrakker MP 190 E 34 H 254 ccm, 254 kw, 254 hp 1993 - 2004
IVECO EuroTrakker MP 190 E 34 W 254 ccm, 254 kw, 254 hp 1993 - 2004
IVECO EuroTrakker MP 190 E 34 W 254 ccm, 254 kw, 254 hp 1999 - 2004
IVECO EuroTrakker MP 190 E 37 H 13798 ccm, 272 kw, 272 hp 1993 - 2004
IVECO EuroTrakker MP 190 E 37 H 13798 ccm, 272 kw, 272 hp 2000 - 2004
IVECO EuroTrakker MP 190 E 37 W 13798 ccm, 272 kw, 272 hp 1993 - 2004
IVECO EuroTrakker MP 190 E 37 W 13798 ccm, 272 kw, 272 hp 1999 - 2004
IVECO EuroTrakker MP 190 E 42 H 13798 ccm, 309 kw, 309 hp 1993 - 2004
IVECO EuroTrakker MP 190 E 42 H 13798 ccm, 309 kw, 309 hp 1999 - 2004
IVECO EuroTrakker MP 190 E 42 W 13798 ccm, 309 kw, 309 hp 1993 - 2004
IVECO EuroTrakker MP 190 E 47 W 13798 ccm, 345 kw, 345 hp 1999 - 2004 erforderligt antal 2
IVECO EuroTrakker MP 260 E 30 H 221 ccm, 221 kw, 221 hp 1993 - 2004
IVECO EuroTrakker MP 260 E 30 W 221 ccm, 221 kw, 221 hp 1999 - 2004
IVECO EuroTrakker MP 260 E 34 H 254 ccm, 254 kw, 254 hp 1993 - 2004
IVECO EuroTrakker MP 260 E 34 H 254 ccm, 254 kw, 254 hp 1999 - 2004
IVECO EuroTrakker MP 260 E 34 W 254 ccm, 254 kw, 254 hp 1993 - 2004
IVECO EuroTrakker MP 260 E 34 W 254 ccm, 254 kw, 254 hp 1999 - 2004
IVECO EuroTrakker MP 260 E 37 H 13798 ccm, 272 kw, 272 hp 1993 - 2004
IVECO EuroTrakker MP 260 E 37 W 13798 ccm, 272 kw, 272 hp 1993 - 2004
IVECO EuroTrakker MP 260 E 37 W 13798 ccm, 272 kw, 272 hp 1999 - 2004
IVECO EuroTrakker MP 260 E 42 H 13798 ccm, 309 kw, 309 hp 1993 - 2004
IVECO EuroTrakker MP 260 E 42 H 13798 ccm, 309 kw, 309 hp 1999 - 2004
IVECO EuroTrakker MP 260 E 42 W 13798 ccm, 309 kw, 309 hp 1993 - 2004
IVECO EuroTrakker MP 260 E 47 H 13798 ccm, 345 kw, 345 hp 1999 - 2004 erforderligt antal 2
IVECO EuroTrakker MP 260 E 47 W 13798 ccm, 345 kw, 345 hp 1999 - 2004 erforderligt antal 2
IVECO EuroTrakker MP 340 E 34 H 254 ccm, 254 kw, 254 hp 1993 - 2004
IVECO EuroTrakker MP 340 E 34 H 254 ccm, 254 kw, 254 hp 1999 - 2004
IVECO EuroTrakker MP 340 E 37 H 13798 ccm, 272 kw, 272 hp 1993 - 2004
IVECO EuroTrakker MP 340 E 37 H 13798 ccm, 272 kw, 272 hp 1999 - 2004
IVECO EuroTrakker MP 340 E 42 H 13798 ccm, 309 kw, 309 hp 1993 - 2004
IVECO EuroTrakker MP 340 E 42 H 13798 ccm, 309 kw, 309 hp 1999 - 2004
IVECO EuroTrakker MP 380 E 34 H 254 ccm, 254 kw, 254 hp 1993 - 2004
IVECO EuroTrakker MP 380 E 34 H 254 ccm, 254 kw, 254 hp 1999 - 2004
IVECO EuroTrakker MP 380 E 34 W 254 ccm, 254 kw, 254 hp 1999 - 2004
IVECO EuroTrakker MP 380 E 37 H 13798 ccm, 272 kw, 272 hp 1993 - 2004
IVECO EuroTrakker MP 380 E 37 H 13798 ccm, 272 kw, 272 hp 1998 - 2004
IVECO EuroTrakker MP 380 E 37 W 13798 ccm, 272 kw, 272 hp 1993 - 2004
IVECO EuroTrakker MP 380 E 37 W 13798 ccm, 272 kw, 272 hp 1999 - 2004
IVECO EuroTrakker MP 380 E 42 H 13798 ccm, 309 kw, 309 hp 1993 - 2004
IVECO EuroTrakker MP 380 E 42 H 13798 ccm, 309 kw, 309 hp 1993 - 2004
IVECO EuroTrakker MP 380 E 42 W 13798 ccm, 309 kw, 309 hp 1993 - 2004
IVECO EuroTrakker MP 380 E 42 W 13798 ccm, 309 kw, 309 hp 1999 - 2004
IVECO EuroTrakker MP 380 E 47 H 13798 ccm, 345 kw, 345 hp 1999 - 2004 erforderligt antal 2
IVECO EuroTrakker MP 380 E 47 W 13798 ccm, 345 kw, 345 hp 1999 - 2004 erforderligt antal 2
IVECO EuroTrakker MP 400 E 34 HT 254 ccm, 254 kw, 254 hp 1993 - 2004
IVECO EuroTrakker MP 400 E 37 HT 13798 ccm, 272 kw, 272 hp 1993 - 2004
IVECO EuroTrakker MP 400 E 37 WT 13798 ccm, 272 kw, 272 hp 1993 - 2004
IVECO EuroTrakker MP 400 E 42 HT 13798 ccm, 309 kw, 309 hp 1993 - 2004
IVECO EuroTrakker MP 400 E 42 WT 13798 ccm, 309 kw, 309 hp 1993 - 2004
IVECO EuroTrakker MP 410 E 37 H 13798 ccm, 272 kw, 272 hp 1993 - 2004
IVECO EuroTrakker MP 410 E 37 H 13798 ccm, 272 kw, 272 hp 1999 - 2004
IVECO EuroTrakker MP 410 E 37 W 13798 ccm, 272 kw, 272 hp 1999 - 2004
IVECO EuroTrakker MP 410 E 42 H 13798 ccm, 309 kw, 309 hp 1993 - 2004
IVECO EuroTrakker MP 410 E 42 H 13798 ccm, 309 kw, 309 hp 1999 - 2004
IVECO EuroTrakker MP 410 E 42 W 13798 ccm, 309 kw, 309 hp 1993 - 2004
IVECO EuroTrakker MP 410 E 47 H 13798 ccm, 345 kw, 345 hp 1999 - 2004
IVECO EuroTrakker MP 410 E 47 W 13798 ccm, 345 kw, 345 hp 1999 - 2004
IVECO EuroTrakker MP 440 E 34 HT 254 ccm, 254 kw, 254 hp 1993 - 2004
IVECO EuroTrakker MP 440 E 37 HT 13798 ccm, 272 kw, 272 hp 1993 - 2004
IVECO EuroTrakker MP 440 E 42 HT 13798 ccm, 309 kw, 309 hp 1993 - 2004
IVECO EuroTrakker MP 440 E 47 HT 13798 ccm, 345 kw, 345 hp 1999 - 2004
IVECO EuroTrakker MP 720 E 37 HT 13798 ccm, 272 kw, 272 hp 1993 - 2004
IVECO EuroTrakker MP 720 E 37 WT 13798 ccm, 272 kw, 272 hp 1993 - 2004
IVECO EuroTrakker MP 720 E 42 HT 13798 ccm, 309 kw, 309 hp 1993 - 2004
IVECO EuroTrakker MP 720 E 42 WT 13798 ccm, 309 kw, 309 hp 1993 - 2004
IVECO EuroTrakker MP 720 E 47 HT 13798 ccm, 345 kw, 345 hp 1993 - 2004
IVECO M 135-17 124 ccm, 124 kw, 124 hp 1983 - 1985 Motornummer från 334357
IVECO M 135-17 T 124 ccm, 124 kw, 124 hp 1983 - 1985 Motornummer från 334357
IVECO M 175-24 176 ccm, 176 kw, 176 hp 1986 - 1992
IVECO M 175-24 T 176 ccm, 176 kw, 176 hp 1986 - 1992
IVECO P/PA 190-30 H 13798 ccm, 224 kw, 224 hp 1987 - 1990
IVECO P/PA 190-30 H 13798 ccm, 224 kw, 224 hp 1987 - 1990
IVECO P/PA 190-30 H 13798 ccm, 224 kw, 224 hp 1991 - 1992
IVECO P/PA 190-30 H 13798 ccm, 224 kw, 224 hp 1991 - 1992
IVECO P/PA 190-30 HT 13798 ccm, 224 kw, 224 hp 1989 - 1990
IVECO P/PA 190-30 HT 13798 ccm, 224 kw, 224 hp 1990 - 1992
IVECO P/PA 190-30 HW 13798 ccm, 224 kw, 224 hp 1987 - 1990
IVECO P/PA 190-30 HW 13798 ccm, 224 kw, 224 hp 1991 - 1992
IVECO P/PA 330-36 H 13798 ccm, 265 kw, 265 hp 1989 - 1990
IVECO P/PA 330-36 H 13798 ccm, 265 kw, 265 hp 1989 - 1990
IVECO P/PA 330-36 H 13798 ccm, 265 kw, 265 hp 1989 - 1992
IVECO P/PA 330-36 H 13798 ccm, 265 kw, 265 hp 1991 - 1992
IVECO P/PA 330-36 HT 13798 ccm, 265 kw, 265 hp 1989 - 1990
IVECO P/PA 330-36 HT 13798 ccm, 265 kw, 265 hp 1989 - 1990
IVECO P/PA 330-36 HT 13798 ccm, 265 kw, 265 hp 1989 - 1992
IVECO P/PA 330-36 HT 13798 ccm, 265 kw, 265 hp 1991 - 1992
IVECO P/PA 330-36 HW 13798 ccm, 265 kw, 265 hp 1989 - 1990
IVECO P/PA 330-36 HW 13798 ccm, 265 kw, 265 hp 1989 - 1990
IVECO P/PA 330-36 HW 13798 ccm, 265 kw, 265 hp 1989 - 1992
IVECO P/PA 330-36 HW 13798 ccm, 265 kw, 265 hp 1991 - 1992
IVECO P/PA-Haubenfahrzeuge 190-30 N 13798 ccm, 224 kw, 224 hp 1987 - 1990
IVECO P/PA-Haubenfahrzeuge 190-30 N 13798 ccm, 224 kw, 224 hp 1991 - 1993
IVECO P/PA-Haubenfahrzeuge 190-30 NT 13798 ccm, 224 kw, 224 hp 1987 - 1990
IVECO P/PA-Haubenfahrzeuge 190-30 NT 13798 ccm, 224 kw, 224 hp 1991 - 1993
IVECO PowerStar 450E 6400 13798 ccm, 336 kw, 336 hp 1999 -
IVECO TurboCity 480.18.29 214 ccm, 214 kw, 214 hp 1992 - 1994
IVECO TurboCity 480.9.21, 480.10.21, 480.12.21, 580.10.21, 580.12.21 154 ccm, 154 kw, 154 hp 1989 - 1992
IVECO TurboCity 680.12.24 176 ccm, 176 kw, 176 hp 1991 - 1996
IVECO TurboStar 190-33 13798 ccm, 243 kw, 243 hp 1984 - 1986 erforderligt antal 2
IVECO TurboStar 190-33 13798 ccm, 243 kw, 243 hp 1986 - 1987 erforderligt antal 2
IVECO TurboStar 190-33 P 13798 ccm, 243 kw, 243 hp 1986 - 1987 erforderligt antal 2
IVECO TurboStar 190-33 T 13798 ccm, 243 kw, 243 hp 1984 - 1986 erforderligt antal 2
IVECO TurboStar 190-33 T 13798 ccm, 243 kw, 243 hp 1986 - 1987 erforderligt antal 2
IVECO TurboStar 190-36 13798 ccm, 265 kw, 265 hp 1987 - 1990 erforderligt antal 2
IVECO TurboStar 190-36 13798 ccm, 277 kw, 277 hp 1990 - 1993 erforderligt antal 2
IVECO TurboStar 190-36 P 13798 ccm, 265 kw, 265 hp 1987 - 1990 erforderligt antal 2
IVECO TurboStar 190-36 P 13798 ccm, 277 kw, 277 hp 1990 - 1993 erforderligt antal 2
IVECO TurboStar 190-36 T 13798 ccm, 265 kw, 265 hp 1987 - 1990 erforderligt antal 2
IVECO TurboStar 190-36 T 13798 ccm, 277 kw, 277 hp 1990 - 1993 erforderligt antal 2
IVECO TurboTech 190-26 191 ccm, 191 kw, 191 hp 1990 - 1992 erforderligt antal 2
IVECO TurboTech 190-26 T 191 ccm, 191 kw, 191 hp 1990 - 1992 erforderligt antal 2
IVECO TurboTech 190-32 234 ccm, 234 kw, 234 hp 1990 - 1992 erforderligt antal 2
IVECO TurboTech 190-32 T 234 ccm, 234 kw, 234 hp 1990 - 1992 erforderligt antal 2
IVECO TurboTech 190-33T 13798 ccm, 243 kw, 243 hp 1990 - 1992
IVECO TurboTech 190-36 13798 ccm, 277 kw, 277 hp 1990 - 1992 erforderligt antal 2
IVECO TurboTech 190-36 13798 ccm, 265 kw, 265 hp 1990 - 1992
IVECO TurboTech 190-36 T 13798 ccm, 277 kw, 277 hp 1990 - 1992 erforderligt antal 2
IVECO TurboTech 190-36T 13798 ccm, 265 kw, 265 hp 1990 - 1992
IVECO TurboTech 220-32T 234 ccm, 234 kw, 234 hp 1990 - 1992
IVECO TurboTech 220-36 PT 13798 ccm, 277 kw, 277 hp 1990 - 1992
IVECO TurboTech 240-36 P 13798 ccm, 277 kw, 277 hp 1990 - 1992 erforderligt antal 2
Produktdetaljer
OC 267
Ny produkt

Datablad

Anslutningsgänga
Höjd [mm]
Innerdiameter 2 [mm]
Diameter (mm)
Filterutförande
Skruvfilter
Ytterdiameter 2 [mm]
Dragmoment [Nm]
Ny produkt
Omdömen

Det finns inga kundrecensioner just nu.

Skriv din recension

KNECHT OC 267 Oljefilter

KNECHT OC 267 Oljefilter

Skriv din recension
50 andra produkter i samma kategori:

Följ oss på Facebook